HEX
Server: LiteSpeed
System: Linux premium59.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: eyyubov (1387)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: /home/eyyubov/tmp/awstats/awstats052019.nestrogroup.tacticplay.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201905 will be lost/reset.
# Last config file used to build this data file was /home/eyyubov/tmp/awstats/awstats.nestrogroup.tacticplay.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2709                
POS_VISITOR 10897               
POS_DAY 20087               
POS_DOMAIN 3669                
POS_LOGIN 4403                
POS_ROBOT 4558                
POS_WORMS 5607                
POS_EMAILSENDER 5738                
POS_EMAILRECEIVER 5881                
POS_SESSION 20987               
POS_SIDER 21200               
POS_FILETYPES 6016                
POS_DOWNLOADS 6303                
POS_OS 6351                
POS_BROWSER 6636                
POS_SCREENSIZE 8511                
POS_UNKNOWNREFERER 8585                
POS_UNKNOWNREFERERBROWSER 9307                
POS_ORIGIN 9680                
POS_SEREFERRALS 9824                
POS_PAGEREFS 9990                
POS_SEARCHWORDS 10183               
POS_KEYWORDS 10335               
POS_MISC 2372                
POS_ERRORS 10394               
POS_CLUSTER 4259                
POS_SIDER_404 10588               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190601002831 1142 241058 11030337675264
FirstTime 20190501001603
LastTime 20190531204713
LastUpdate 20190601081610 1142 0 1141 0 0
TotalVisits 536                 
TotalUnique 213                 
MonthHostsKnown 0                   
MonthHostsUnknown 226                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 19 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 46 46 1227537 128 172 1944021
1 46 59 2647095 207 255 2987883
2 57 125 11026788 253 303 3323798
3 76 95 2523874 108 133 1537927
4 64 103 3092960 198 227 3351780
5 199 326 11749220 74 95 1291992
6 49 125 4459465 154 188 2162715
7 261 328 12251098 277 320 4481213
8 945 1005 3153406 254 285 7095598
9 222 298 4956700 89 143 1753863
10 1702 1769 10730444 313 347 8621457
11 186 186 2332986 137 190 2116959
12 913 913 2439856 184 245 2295989
13 1731 1811 11388236 104 172 1710168
14 4006 4051 3876395 140 205 2010703
15 2247 2273 3154569 221 264 2847904
16 925 925 1573117 142 182 1773426
17 443 443 1866940 125 167 2427102
18 2218 2293 4584495 160 206 2010194
19 393 393 3398546 309 369 5633039
20 640 665 3710403 228 332 4915950
21 187 200 1421318 76 101 1313415
22 76 114 2992447 141 273 4653325
23 1055 1087 2622815 92 168 2047948
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
us 13918 14470 100616361
gb 2030 2030 675174
ua 1330 1330 352111
gr 987 987 221676
br 150 150 41451
ca 52 141 1743626
ip 36 162 3815448
ru 25 25 268891
fr 23 45 678075
cn 14 42 820940
bg 13 13 2678
dk 13 13 139827
de 11 11 96606
nl 11 57 590703
th 11 11 2266
co 10 10 2060
id 10 10 2060
ro 6 6 64535
zz 5 5 53780
in 5 5 53776
ar 5 5 11580
ng 4 45 1402292
pl 4 45 1402292
it 2 2 21512
cz 2 2 412
kz 1 1 10755
ie 1 1 10756
kn 1 1 10755
cl 1 1 310
lr 1 1 10756
kr 1 2 18169
jp 1 1 6809
lv 1 1 10757
ch 1 1 10756
il 1 1 10755
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
(firefox/)([0-9]\.|[0-1][0]\.) 641 150756 20190531163026 3
bot[\s_+:,\.\;\/\\-] 508 3332449 20190531204711 96
bingbot/ 322 4721690 20190531051511 31
Googlebot/ 239 3239115 20190531192344 46
YandexBot/ 106 427520 20190530165712 50
DotBot/ 65 526025 20190525010451 48
SemrushBot/ 56 225723 20190530215830 27
baidu 55 1696302 20190518204142 0
link 54 374417 20190528224913 8
Uptimebot/ 50 70 20190531041017 6
bingpreview 33 1512189 20190530024447 0
AhrefsBot/ 25 130426 20190530132735 9
archive\.org_bot 19 2044285 20190530113415 5
unknown 17 182 20190525203302 17
Baiduspider/ 17 121394 20190531122840 4
MJ12bot/ 9 23463 20190529215315 6
YandexImages/ 5 337466 20190530165716 0
Mail\.RU_Bot/ 5 112316 20190517180306 4
no_user_agent 4 21923 20190525093454 0
DuckDuckGo\-Favicons\-Bot/ 3 32266 20190520070436 0
Seobility 2 10756 20190523093215 1
linkdexbot/ 1 10756 20190530141635 0
DomainCrawler/ 1 14 20190528132715 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
woff2 27 1008960 0 0
json 482 46989698 0 0
jpg 72 22715858 0 0
png 207 19524244 0 0
html 432 4016828 0 0
php 17710 3898495 0 0
css 247 1875448 0 0
woff 10 366680 0 0
js 377 6260138 0 0
jpeg 43 6512401 0 0
xml 26 11960 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
win8.1 5 5
macosx 104 17
winlong 3 3
win7 272 190
linuxandroid 104 9
Unknown 1499 1123
macosx9 3 3
macosx6 1 1
linux 835 551
winxp 13 13
macosx10 12 12
win10 16760 16738
win8 5 5
macosx11 15 15
ios_ipad 1 1
win2003 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 90
firefox48.0 4 4
firefox37.0 3 3
chrome45.0.2454.101 7 7
firefox66.0 53 12
chrome34.0.1847.131 2 2
chrome70.0.3538.77 1 1
opera43.0.2442.991 2 2
firefox52.61.14 1 1
chrome44.0.2403.89 1 1
wget 45 4
chrome75.0.3738.0 28 3
chrome68.0.3440.106 1 1
chrome71.0.3578.98 1 1
opera54.0.2952.51 1 1
chrome64.0.3282.167 1 1
chrome71.0.3578.80 3 3
firefox15.0.1 1 1
firefox40.1 1 1
chrome55.0.2883.87 4 4
chrome74.0.3729.157 42 3
chrome35.0.1916.99 1 1
firefox63.0 2 2
chrome46.0.2754.75 3 3
chrome27.0.1453.93 1 1
firefox28.0 1 1
chrome35.0.1916.47 2 2
firefox52.0 1 1
chrome74.0.3729.108 4 3
opera54.0.2952.60 10 10
chrome41.0.2225.0 1 1
chrome67.0.3396.79 2 2
chrome72.0.3617.0 45 4
chrome66.0.3359.117 5 5
opera54.0.2952.64 2 2
firefox58.0 2 2
firefox56.0 8 8
chrome46.0.2490.86 1 1
chrome5.0.375.99 2 2
chrome40.0.2214.85 1 1
firefox53.0 1 1
chrome74.0.3729.136 73 6
firefox42.0 1 1
firefox62.0 7 7
chrome46.0.2490.80 1 1
chrome73.0.3683.103 4 4
edge13 9 9
firefox65.0 3 3
firefox45.0 2 2
msie11.0 2 1
chrome47.0.2526.35 1 1
chrome40.0.2214.93 1 1
chrome69.0.3497.92 417 417
android 31 3
chrome50.0.2661.102 11 11
chrome67.0.3396.99 1 1
chrome43.0.2357.65 5 5
firefox57.0 2 2
seamonkey 1 1
chrome72.0.3626.109 2 2
Unknown 157 157
edge16 2 2
chrome31.0.1650.16 1 1
firefox64.0 13 13
mozilla 16 16
msie8.0 1 1
chrome61.0.3163.100 2 2
chrome65.0.3325.181 317 99
chrome56.0.2924.87 1 1
safari12.0 1 1
safari5.1.9 1 1
msie6.0 2 2
firefox47.0 4 4
firefox38.0 1 1
chrome66.0.3359.181 1 1
opera42.0.2393.94 4 4
chrome63.0.3239.132 16692 16692
chrome69.0.3497.100 1 1
chrome62.0.3202.94 2 2
up\. 853 853
chrome41.0.2226.0 1 1
firefox50.0 1 1
opera40.6.1548.7810 1 1
cloudflare 430 95
opera54.0.2952.54 1 1
chrome34.0.1847.132 1 1
firefox54.0 1 1
chrome59.0.3071.109 131 131
firefox21.0 1 1
chrome74.0.3729.131 121 12
chrome42.0.2311.90 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible;_ips-agent) 20190521092156
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online)_AppleWebKit/534.34 20190531131743
Scrapy/1.6.0_(_https://scrapy.org) 20190525135724
AHC/2.1 20190504113128
Dispatch/0.11.3 20190514034817
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;[email protected]) 20190503211506
Go-http-client/1.1 20190531112444
wget 20190523093225
WordPress/4.9.10;_https://nestrogroup.com 20190531204713
ia_archiver 20190520120240
Scrapy/1.5.1_(_https://scrapy.org) 20190502003037
python-requests/2.22.0 20190525185933
python-requests/2.21.0 20190518052740
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Scrapy/1.5.1_(_https://scrapy.org) 20190502003037
Scrapy/1.6.0_(_https://scrapy.org) 20190525135724
ia_archiver 20190520120240
Dispatch/0.11.3 20190514034817
python-requests/2.22.0 20190525185933
AHC/2.1 20190504113128
Go-http-client/1.1 20190531112444
python-requests/2.21.0 20190518052740
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 17552 17707
From1 3 3
From2 1 1
From3 3 3
From4 1128 1919
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://site.ru 2 2
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
302 1915 53572728
403 24 320539
508 20 47540
400 79 79
405 22 924
301 900 240
503 3 1284
206 101 1086329
500 22 20763
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 226
45.56.158.212 8041 8041 1809630 20190508205639
104.238.51.118 3347 3347 753454 20190513170510
37.115.184.19 1271 1271 286623 20190513115559
178.128.235.96 987 987 221676 20190520231441
134.209.52.185 986 986 221724 20190524153506
51.79.27.185 986 986 221705 20190531140730
51.83.107.36 896 896 211986 20190520084933
198.54.120.220 853 853 46989698 20190531204713
50.56.81.58 278 278 57268 20190505124455
177.43.49.244 139 139 28634 20190507070649
193.112.100.163 128 128 26368 20190518052740
23.97.211.187 111 111 25153 20190511151807
134.249.141.24 51 51 11710 20190528074208
162.158.66.202 19 86 8842350 20190516075625
162.158.67.71 19 86 8842351 20190509025016
162.158.66.21 19 86 8842348 20190531131740
162.158.66.20 19 86 8842349 20190524050104
162.158.68.219 19 86 8842350 20190501104031
165.227.216.182 16 35 412971 20190527083000
159.203.96.193 14 33 396388 20190516221021
142.93.184.133 14 33 395841 20190512034311
69.58.178.56 13 13 107180 20190521092156
212.237.34.209 13 13 139827 20190522193934
138.197.3.188 13 26 333014 20190513091838
142.93.69.33 13 32 390723 20190506234838
5.100.249.231 1 1 10755 20190507041059
165.22.157.83 10 10 2060 20190502145100
171.13.14.13 1 5 171062 20190520183209
35.247.153.239 1 1 1099 20190515194721
66.249.81.124 0 2 82733 
181.48.197.5 10 10 2060 20190521144630
142.93.180.66 1 14 232064 20190516154759
13.52.97.80 11 11 42345 20190525203319
38.94.184.64 1 1 7926 20190514033107
2804:14d:5cb1:8697:938:b4e8:27ba:d31f 1 1 10755 20190509080410
18.206.100.205 1 1 10755 20190518034432
2a03:2880:31ff:7::face:b00c 1 6 87021 20190521045803
100.27.31.33 8 8 86048 20190521180433
159.69.138.59 1 1 10756 20190502095108
52.201.181.81 11 11 2266 20190506235823
2a03:b0c0:2:f0::10b:c001 1 1 10756 20190518081153
35.233.59.87 1 1 537 20190525094207
171.13.14.61 0 5 40087 
37.120.145.94 1 1 10756 20190515194721
197.231.221.211 1 1 10756 20190502215935
82.165.161.18 1 1 1480 20190513103234
185.211.245.199 1 1 10755 20190514103421
51.68.152.26 3 3 32268 20190511010305
35.202.220.151 1 1 10756 20190508135230
45.6.92.102 1 1 9451 20190507123329
171.13.14.59 0 5 27573 
185.220.101.24 5 5 53779 20190501182419
35.193.160.217 1 1 10755 20190508133110
23.129.64.152 4 4 43024 20190507120131
159.69.157.248 1 1 10756 20190513164327
165.227.37.166 7 7 1442 20190518043345
194.44.61.241 1 1 10755 20190505182636
68.183.156.72 10 10 2060 20190513051550
31.171.245.132 1 1 10756 20190504071041
185.147.80.155 1 1 10755 20190513052944
47.100.14.22 7 7 1442 20190502212519
108.62.3.45 1 1 10755 20190503140605
191.101.172.57 1 1 310 20190512003142
141.98.100.94 1 1 10756 20190521064112
62.210.187.223 4 4 43023 20190514194939
2a03:b0c0:1:e0::25b:d00f 7 7 1442 20190504044931
51.77.177.194 2 2 21510 20190508172722
159.203.77.108 1 14 232067 20190530013617
77.222.100.77 1 1 10756 20190517204244
38.77.216.143 1 1 7711 20190514034813
2600:1900:2000:1b:400::29 4 45 1402292 20190525050907
159.69.207.67 4 45 1402291 20190523093225
81.171.110.50 1 1 10756 20190527134744
106.187.41.95 1 1 6809 20190508140005
18.85.192.253 1 1 10755 20190507120140
195.3.144.210 1 1 10757 20190502003037
45.55.128.5 1 14 232066 20190512151925
103.72.145.10 1 1 10755 20190511024027
38.77.214.86 1 1 7611 20190514032947
199.249.230.89 1 1 10755 20190512034136
138.197.111.54 1 14 232066 20190521063935
2a03:2880:31ff:22::face:b00c 0 2 8478 
13.57.190.81 1 1 10756 20190525203259
185.220.101.25 4 4 43022 20190519152340
89.238.167.86 1 1 10756 20190511173623
2a03:2880:31ff:b::face:b00c 1 7 210787 20190521045749
75.149.221.170 5 5 53778 20190530230353
38.94.184.191 1 1 10755 20190514031524
2a02:8109:b5c0:10a4:30fa:65af:8e99:319 3 48 999156 20190518145926
171.13.14.62 0 7 434571 
62.210.28.63 1 1 483 20190516095807
2001:41d0:1:e937::1 1 1 6809 20190514200736
2a03:b0c0:2:d0::d0a:8001 1 1 10756 20190506185457
201.64.22.50 10 10 2060 20190523001101
193.196.11.188 2 2 21176 20190510202416
70.35.207.236 1 1 6809 20190508182313
157.230.144.81 1 1 10757 20190526202241
78.46.94.83 1 1 10421 20190528202302
35.188.99.134 1 1 10756 20190508231438
62.210.157.10 3 3 32267 20190525230158
134.176.82.95 1 1 10420 20190530200827
50.97.77.188 1 1 10755 20190530214417
185.220.101.1 1 1 10755 20190502215928
2a03:2880:31ff:1::face:b00c 0 1 1674 
193.106.30.98 5 5 21511 20190531085144
2a00:1838:35:11c::a7be 9 9 1854 20190517004546
185.100.87.207 5 5 53779 20190519161615
31.220.40.54 1 1 10756 20190512034128
34.247.166.58 1 1 10755 20190527145607
185.234.219.246 1 1 10756 20190522232321
112.223.160.78 0 1 7413 
18.236.156.74 1 1 10756 20190530111854
104.36.17.167 1 1 10755 20190528233758
138.201.249.86 1 1 0 20190520041719
2a03:2880:31ff:11::face:b00c 0 8 627939 
171.13.14.60 1 4 65526 20190520183215
162.213.36.166 1 1 10755 20190522073048
173.193.174.98 1 1 10756 20190528011321
2001:41d0:8:be19::1 1 1 10756 20190511144349
2a03:2880:31ff:21::face:b00c 0 1 545 
138.197.111.64 1 14 232066 20190525230421
138.197.111.187 1 14 232066 20190504135738
104.227.246.106 1 1 10756 20190505210726
89.238.154.37 1 1 10756 20190501183510
2a03:2880:31ff:13::face:b00c 0 2 7120 
141.98.100.85 1 1 10756 20190525111648
35.232.174.217 1 1 10756 20190508143603
54.213.249.245 1 1 10756 20190531112444
157.230.229.180 1 1 10755 20190522135723
192.42.116.16 2 2 21512 20190504145024
185.211.245.169 1 1 10755 20190504082830
199.249.230.102 2 2 21513 20190506031348
159.203.69.239 1 14 232065 20190508211056
35.187.144.109 1 1 537 20190521191341
185.230.127.104 1 1 10755 20190524163322
2a03:2880:31ff:1f::face:b00c 1 8 260171 20190521045803
185.189.113.250 1 1 10756 20190513005902
134.209.160.15 1 1 10754 20190503211506
51.158.25.61 1 1 10756 20190514075418
66.249.81.122 1 12 87959 20190515093419
2a03:2880:31ff:14::face:b00c 0 5 102655 
162.213.36.198 1 1 10756 20190517223601
144.168.162.250 1 1 10756 20190511211557
38.94.186.116 1 1 10420 20190514033708
66.249.81.120 1 7 149771 20190515093423
35.193.105.172 1 1 10755 20190508163245
3.8.49.184 3 3 29415 20190504113128
188.166.116.151 3 3 28771 20190521114213
185.122.222.182 2 2 21511 20190523235237
5.188.62.5 1 1 10756 20190516220829
199.249.230.70 1 1 10755 20190504140358
162.218.0.114 1 1 10756 20190528194218
84.14.220.70 3 25 498118 20190509060246
104.244.73.126 1 1 10756 20190502225245
38.94.190.233 1 1 8015 20190514033229
38.94.182.248 1 1 7634 20190514034817
35.193.207.10 1 1 10755 20190509204227
77.65.95.235 4 45 1402292 20190513082217
130.211.193.73 1 1 10757 20190508165913
92.244.96.108 1 1 10756 20190521002507
79.137.79.167 1 1 10756 20190513052936
162.213.37.17 1 1 10756 20190511120101
181.169.82.165 1 1 10756 20190507131955
70.39.149.212 1 1 1099 20190510224651
178.208.167.64 2 2 21510 20190514175905
103.98.16.192 1 1 10755 20190511024039
200.69.70.238 4 4 824 20190503144522
142.93.187.214 11 30 343521 20190502055449
52.70.146.155 1 1 10756 20190501082610
91.236.116.14 1 1 10755 20190525135724
35.232.177.86 1 1 10755 20190509001437
185.220.101.3 3 3 32268 20190516032727
142.93.70.155 11 30 373188 20190521220802
51.77.52.160 7 7 75292 20190530065154
13.57.198.207 3 28 382365 20190525203304
198.167.223.100 1 1 10755 20190501172702
46.105.99.163 1 1 0 20190517000700
41.190.3.160 4 45 1402292 20190509065333
2a03:2880:31ff:1c::face:b00c 0 1 2373 
199.249.230.100 2 2 21513 20190508180707
5.253.204.29 1 1 10755 20190530104206
5.9.94.207 1 1 10420 20190504224556
60.191.38.77 4 4 43022 20190521074420
35.202.150.38 1 1 10755 20190508192028
80.84.57.97 1 1 10755 20190520224940
50.97.77.189 1 1 10756 20190525171423
2a03:2880:31ff:c::face:b00c 0 1 4382 
202.169.226.236 10 10 2060 20190511220947
217.160.59.82 1 1 10756 20190525185933
87.208.33.151 4 50 518909 20190521183551
5.196.66.162 2 2 21512 20190504145035
167.114.234.52 1 1 1480 20190514103628
167.114.46.252 1 1 6809 20190524050235
2a03:b0c0:2:d0::dc7:7001 2 3 25756 20190508184211
157.230.39.180 10 10 2060 20190508131105
185.234.218.18 1 1 10756 20190509052549
35.225.173.215 1 1 10756 20190508202327
2600:1f18:65b9:df01:8921:89f9:e64e:a527 1 1 10756 20190531130207
2002:b280:eb60::b280:eb60 1 1 460 20190520230039
2001:41d0:a:2dd3:: 1 1 10755 20190509053146
109.199.147.163 3 3 618 20190503144733
95.47.116.133 2 2 412 20190518043309
149.202.62.72 1 1 537 20190511031612
34.252.82.215 2 2 20841 20190513031203
62.210.83.78 5 5 53781 20190530025536
217.115.10.132 1 1 10756 20190504140408
193.106.30.100 1 1 10756 20190525193338
171.13.14.15 1 5 37657 20190520183214
193.70.34.209 1 1 10756 20190520141047
159.192.218.118 1 1 206 20190518043228
34.219.150.92 1 1 10755 20190506143348
192.162.101.88 1 1 10756 20190509090647
183.89.162.199 10 10 2060 20190518155146
116.203.39.80 1 1 10755 20190512092841
62.210.111.29 3 3 28354 20190516065833
199.249.230.82 1 1 10755 20190519152311
177.184.146.231 1 1 10757 20190503113546
23.129.64.153 1 1 10756 20190508172710
176.34.157.81 1 1 10756 20190531070456
54.165.59.7 2 2 18771 20190520120240
46.10.171.197 10 10 2060 20190507214801
66.249.81.118 1 4 997435 20190515093423
117.52.20.53 1 1 10756 20190520040627
107.150.100.199 1 1 10756 20190503083305
5.9.17.118 1 1 10421 20190518002426
106.215.96.92 2 2 21511 20190527064217
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20190501 53 120 10615125 16
20190502 55 74 1473182 17
20190503 188 188 2423590 19
20190504 45 58 1813819 19
20190505 159 159 537590 14
20190506 49 68 1313414 14
20190507 185 185 1101081 18
20190508 9033 9048 6040363 30
20190509 72 202 12388630 22
20190510 267 267 953011 12
20190511 154 154 1272908 22
20190512 35 67 1466469 14
20190513 3548 3602 4633818 24
20190514 63 63 3317076 27
20190515 29 51 2810991 14
20190516 75 174 11571029 18
20190517 32 32 1030524 15
20190518 175 220 1646510 19
20190519 40 40 1591403 15
20190520 1916 1944 2323259 21
20190521 99 216 5506034 25
20190522 53 53 2316851 14
20190523 55 96 2530508 15
20190524 1025 1092 9969794 15
20190525 52 131 3813720 22
20190526 20 20 1375603 7
20190527 40 59 1441640 14
20190528 79 79 1614222 14
20190529 19 19 1072379 8
20190530 40 53 2841733 19
20190531 1032 1099 10374434 13
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 64
5mn-15mn 27
30mn-1h 46
0s-30s 338
2mn-5mn 12
30s-2mn 25
15mn-30mn 24
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 44
/xmlrpc.php 17327 3880971 23 42
/wp-content/themes/businesslounge/css/fontello/config.json 482 46989698 107 141
/wp-cron.php 371 0 175 141
/en/ 221 2344750 166 145
/wp-includes/wlwmanifest.xml 26 11960 20 1
/de/ 16 166724 10 7
/project-details/financial-services/ 16 114165 1 1
/project-details/retail/ 14 104130 1 1
/project-details/tender-planning/ 14 112210 2 2
/project-details/real-estate/ 13 96504 0 0
/project-details/private-sector/ 13 95112 1 1
/project-details/due-diligence/ 13 99671 0 0
/project-details/feasibility-study/ 12 91608 1 2
/project-details/asset-management/ 12 92208 0 6
/project-details/public-sector/ 12 92856 0 0
/project-details/business-development/ 12 92532 1 2
/wp-content/themes/businesslounge/css/ui-fonts/rtui.woff2 11 212080 3 4
/project-details/procurement-and-sourcing/ 11 84843 0 4
/wp-content/themes/businesslounge/css/fontello/font/fontello.woff2 11 411080 3 5
/project-details/agricultural-and-rural-development/ 11 85107 1 2
/project-details/product-enhancement/ 9 69363 0 1
/en/contact-us/ 6 56693 4 4
/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/fonts/fontawesome-webfont.woff2 5 385800 0 5
/wp-content/themes/businesslounge/css/ui-fonts/rtui.woff 5 123020 0 0
/wp-content/themes/businesslounge/css/fontello/font/fontello.woff 5 243660 0 0
//wp-admin/admin-post.php 1 0 1 1
/de/project-details/immobiliensektor/ 1 8241 1 1
//wp-admin/install.php 1 537 1 1
/en/category/industry-news/ 1 8838 0 0
/wp-content/themes/twentyseventeen/inc/color-patterns.php 1 0 1 1
/de/project-details/anlagemanagement/ 1 7923 0 1
/en/industries/ 4 34940 0 0
/wp-content/uploads/ 1 483 1 1
/en/capabilities/ 4 36376 0 0
/en/industrial-innovation-and-design-exhibitions-of-2017/ 1 11965 0 0
/wp-content/plugins/index.php 1 0 1 1
/en/career/ 2 18274 0 0
/index.php 1 10755 0 0
/wp-login.php 4 5158 4 4
/en/about-us/ 3 25656 0 1
/wp-includes/Requests/Hooker.php 1 0 1 1
/wp-admin/install.php 2 1074 2 2
/en/404-page-not-found/ 4 27236 4 4
/project-details/digitalization-and-startup-mentoring/ 5 38420 0 0
END_SIDER