HEX
Server: LiteSpeed
System: Linux premium59.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: eyyubov (1387)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: /home/eyyubov/tmp/awstats/awstats052021.nestrogroup.tacticplay.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/eyyubov/tmp/awstats/awstats.nestrogroup.tacticplay.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2705                
POS_VISITOR 12321               
POS_DAY 33652               
POS_DOMAIN 3638                
POS_LOGIN 4721                
POS_ROBOT 4876                
POS_WORMS 5890                
POS_EMAILSENDER 6021                
POS_EMAILRECEIVER 6164                
POS_SESSION 34534               
POS_SIDER 34746               
POS_FILETYPES 6299                
POS_DOWNLOADS 6644                
POS_OS 6692                
POS_BROWSER 7026                
POS_SCREENSIZE 9533                
POS_UNKNOWNREFERER 9607                
POS_UNKNOWNREFERERBROWSER 10344               
POS_ORIGIN 10753               
POS_SEREFERRALS 10897               
POS_PAGEREFS 11056               
POS_SEARCHWORDS 11559               
POS_KEYWORDS 11727               
POS_MISC 2368                
POS_ERRORS 11802               
POS_CLUSTER 4577                
POS_SIDER_404 11974               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601003918 149 33049 14822460355093
FirstTime 20210501002437
LastTime 20210531233713
LastUpdate 20210601082140 149 0 148 0 0
TotalVisits 858                 
TotalUnique 527                 
MonthHostsKnown 0                   
MonthHostsUnknown 552                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 48 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 84 234 14802557 144 155 975146
1 53 54 2773976 137 151 1476427
2 101 169 5423015 147 159 876020
3 111 195 6585390 256 374 7595383
4 59 84 3022879 156 163 2377701
5 58 58 2998282 188 204 1533394
6 129 130 2790310 190 206 1629972
7 101 102 5177832 239 279 2858474
8 146 215 5661302 258 271 2887745
9 127 129 4334577 223 333 7322127
10 66 66 2724609 312 555 15887351
11 52 58 2640331 135 153 1049508
12 68 88 3557290 171 302 4644539
13 86 160 5997610 322 465 6142911
14 131 133 2952349 207 235 2095332
15 59 59 2208122 138 188 2538071
16 179 192 2967678 260 386 4889959
17 80 80 2883293 173 191 2395216
18 277 304 3382879 153 165 1475850
19 302 302 3600524 281 503 12901063
20 76 76 2224273 202 307 6091430
21 63 64 2821682 198 326 7480140
22 38 38 2046992 149 237 4066770
23 94 126 5688689 153 166 2009704
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 67
us 1949 2155 85486239
ca 102 102 84215
cn 65 225 4475555
fr 65 65 657331
gb 36 77 1643484
ip 34 66 1081659
ru 29 30 228733
de 24 78 1827581
br 19 19 24982
se 18 18 151601
in 15 15 118951
tr 14 14 3247
id 13 13 14093
ua 10 10 53695
ar 8 8 1648
vn 8 8 22714
th 7 7 1442
gr 6 6 33561
ro 6 6 43366
np 6 47 1413088
it 6 6 64432
eu 5 5 43523
sg 5 5 43158
ph 5 5 1030
jp 5 5 21036
sc 1 1 10738
ng 2 2 412
mx 4 4 824
ma 4 4 21888
tw 1 1 206
rs 1 1 206
pk 2 2 412
md 4 4 42960
ve 2 2 412
nz 2 2 412
co 3 3 618
za 1 1 206
tn 2 2 412
lt 1 1 206
ch 1 1 206
cl 2 2 21477
kz 1 1 10739
hr 2 2 21476
eg 2 2 412
uy 2 2 412
pa 1 1 206
ie 1 1 10740
kr 2 2 775
by 1 1 206
au 3 3 21682
hk 1 1 10738
ge 1 1 206
hn 1 1 206
py 1 1 206
es 1 1 10738
dz 1 1 206
kh 1 1 10738
sv 1 1 206
pl 3 3 11150
al 1 1 206
ec 2 2 412
at 4 4 42954
pt 2 2 21476
si 1 1 206
ae 4 45 1435329
nl 5 5 12445
bo 2 2 412
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
bot[\s_+:,\.\;\/\\-] 1524 12868565 20210531165556 164
(firefox/)([0-9]\.|[0-1][0]\.) 463 506902 20210531233712 0
baidu 398 11932794 20210531132542 0
bingbot/ 133 2657889 20210531013617 16
bingpreview 92 1559922 20210528132038 0
Googlebot/ 83 815603 20210530134202 19
DotBot/ 76 412918 20210528075228 30
AhrefsBot/ 25 137567 20210528013742 8
unknown 24 336 20210531180818 24
Apache\-HttpClient/ 21 42954 20210531171456 0
360Spider 15 161084 20210530212015 0
YisouSpider 10 44068 20210502203150 0
Baiduspider/ 9 70859 20210531132540 0
YandexBot/ 7 32275 20210525135551 4
MJ12bot/ 4 10782 20210522071503 3
linkdexbot/ 3 21492 20210531034520 1
Mail\.RU_Bot/ 2 112330 20210527090147 1
facebookexternalhit/ 2 14826 20210526140953 0
DuckDuckGo\-Favicons\-Bot/ 2 21478 20210531022704 0
Wget/ 1 10740 20210503120259 0
no_user_agent 1 10739 20210505173007 0
Dalvik/ 1 10738 20210530080045 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
jpeg 14 1848057 0 0
json 718 69997102 0 0
php 1006 208012 0 0
png 105 6469265 0 0
gif 2 1155 0 0
jpg 32 6977155 0 0
Unknown 3 13464 0 0
js 230 3893780 0 0
cgi 1 1805 0 0
woff 2 73336 0 0
xml 6 2760 0 0
eot 6 345318 0 0
woff2 26 989060 0 0
css 193 1431833 0 0
html 772 7014339 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
winlong 22 9
Unknown 1117 1048
win7 237 170
ios_iphone 113 19
macosx6 1 1
macosx8 2 2
winxp 5 5
win10 1118 910
macosx9 12 12
winnt 2 2
linuxandroid 60 18
macosx10 4 3
macosx12 4 4
win8.1 9 8
ios_ipad 1 1
macosx11 34 21
macosx 167 165
unix 1 1
win8 52 11
linux 155 130
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 120
chrome83.0.4103.34 1 1
chrome41.0.2225.0 3 3
firefox81.0 48 48
chrome40.0.2214.93 2 2
firefox65.0 3 3
chrome65.0.3325.109 6 5
chrome17.0.963.38 1 1
safari12.0 1 1
firefox18.0 1 1
msie6.0 1 1
firefox82.0 4 4
firefox52.0 18 5
chrome87.0.4280.141 5 5
opera53.0.2907.106 1 1
chrome77.0.3835.0 26 2
chrome36.0.1985.125 10 10
msie9.0 27 2
firefox25.0 1 1
chrome71.0.3578.98 3 3
opera54.0.2952.54 1 1
chrome59.0.3071.109 126 126
opera54.0.2952.64 1 1
mozilla 4 4
chrome51.0.2704.64 1 1
firefox84.0 14 14
opera36.0.2130.32 3 3
chrome50.0.2661.102 16 16
chrome52.0.2765.32 1 1
chrome79.0 68 68
chrome89.0.4389.114 28 28
chrome80.0.3987 2 2
opera62.0.3331.99 10 10
netscape5.0 1 1
chrome79.0.3945.130 1 1
chrome83.0.4103.97 23 23
safari11.0 111 18
chrome67.0.3396.87 1 1
chrome83.0.4099.2 1 1
opera69.0.3686.7 1 1
chrome19.0.1055.1 1 1
chrome27.0.1453.93 1 1
firefox28.0 8 8
chrome47.0.2526.106 1 1
firefox36.0 3 3
firefox79.0 3 3
chrome28.0.1468.0 2 2
chrome70.0.3538.110 1 1
chrome89.0.4389.82 1 1
safari10.1.1 1 1
chrome50.0.2661.75 2 2
msie11.0 50 9
firefox77.0 6 6
safari5.1 1 1
chrome78.0.3904.62 12 3
chrome36.0.1985.67 1 1
chrome76.0.3809.132 6 6
chrome80.0.3987.132 4 4
chrome79.0.3945.117 35 2
msie7.0 2 2
firefox50.0 1 1
chrome61.0.3163.100 1 1
chrome67.0.3396.79 1 1
firefox66.0 4 4
safari10.0 2 1
firefox59.0.2 6 6
chrome60.0.3112.107 4 4
netscape 1 1
chrome80.0.3987.122 1 1
chrome84.0.4147.105 1 1
chrome80.0.3987.149 10 10
opera10.62 1 1
chrome90.0.4430.72 46 4
chrome62.0.3202.84 1 1
chrome67.0.3396.99 2 2
safari10.1.2 1 1
firefox88.0 56 14
chrome87.0.4280.101 38 6
firefox12.0 1 1
android 1 1
edge18 46 5
firefox67.0 3 3
chrome83.0.4100.3 1 1
chrome78.0.3904.108 72 72
chrome85.0.4183.102 4 3
firefox45.0 1 1
chrome5.0.375.99 1 1
chrome49.0.2623.112 17 4
chrome83.0.4103.0 1 1
chrome35.0.1916.47 2 2
Unknown 142 140
chrome68.0.3440.106 1 1
chrome67.0.3381.1 2 2
chrome74.0.3729.157 1 1
firefox64.0 14 14
chrome39.0.2171.95 3 2
firefox21.0 8 2
chrome83.0.4103.61 11 10
chrome29.0.1547.2 1 1
chrome88.0.4240.193 70 70
chrome85.0.4183.121 99 97
chrome83.0.4102.0 1 1
chrome78.0.3904.97 14 14
firefox46.0 4 4
chrome41.0.2228.0 8 8
opera11.00 1 1
firefox52.4.1 1 1
chrome67.0.3396.62 1 1
cloudflare 86 19
chrome78.0.3904.87 45 4
chrome80.0.3987.87 51 6
chrome63.0.3239.132 541 541
firefox24.0 2 2
chrome83.0.4093.3 2 2
up\. 885 885
opera11.01 1 1
chrome26.0.1410.65 1 1
firefox62.0 48 48
chrome81.0.4044.129 26 26
chrome32.0.1664.3 1 1
opera10.00 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0 20210503143603
WordPress/4.9.17;_https://nestrogroup.com 20210512221151
Mozilla/5.0_(compatible;_ips-agent) 20210530081507
ScamadviserExternalHit/1.0 20210529153302
Ruby 20210530013104
python-requests/2.25.1 20210528112908
Go_http_package 20210523070513
WordPress/4.9.18;_https://nestrogroup.com 20210531233713
colly_-_https://github.com/gocolly/colly/v2 20210531041446
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online)_AppleWebKit/534.34 20210505005432
User-Agent\ 20210531180613
python-requests/2.18.4 20210511181716
python-requests/2.24.0 20210530014337
Go-http-client/1.1 20210519173321
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
python-requests/2.18.4 20210511181716
python-requests/2.24.0 20210530014337
Go-http-client/1.1 20210519173321
User-Agent\ 20210531180613
Ruby 20210530013104
python-requests/2.25.1 20210528112908
Go_http_package 20210523070513
colly_-_https://github.com/gocolly/colly/v2 20210531041446
ScamadviserExternalHit/1.0 20210529153302
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1405 1434
From1 2 2
From2 1 1
From3 54 56
From4 1078 1623
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://104.21.72.102 25 25
http://172.67.181.100 23 23
http://104.21.72.102:80 2 2
http://njxskc.fineblog.top 1 1
http://www.gumbo.com 1 1
http://vyahs.myra.top 1 1
http://172.67.181.100:80 1 1
http://njxskc.fineblog.top/post/28814840/increase-traffic-to-your-wordpress/ 0 1
http://vyahs.myra.top/post/28814840/how-to-increase-wordpress-traffic-fast/ 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
9436875034012 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
9436875034012 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 76 1954548
405 8 252
206 6 64432
404 2 0
400 9 9
301 890 792
403 2 123824
302 2537 68926545
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/wp-blog-header.php 2 nestrogroup.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 552
198.54.120.220 885 885 69997102 20210531233713
13.83.80.234 236 236 53570 20210508163352
3.36.76.12 234 234 94861 20210530052501
47.242.65.84 96 96 19776 20210511181716
13.212.49.210 76 76 59330 20210529084211
152.32.210.116 70 71 591788 20210517090428
129.146.40.150 62 62 16123 20210508083922
46.105.45.118 28 28 300686 20210523160649
18.218.97.155 24 24 177390 20210515084731
172.69.24.152 19 86 8841931 20210505005431
123.58.210.246 18 19 224628 20210530215719
3.101.67.153 16 16 42261 20210529030926
93.158.90.45 14 14 108645 20210506170330
123.58.212.79 11 12 175282 20210501033931
51.77.52.160 10 10 107387 20210531012045
240e:d9:d800:200::2 10 10 70436 20210524195847
52.168.147.60 8 8 85918 20210511211738
35.195.112.54 7 7 57982 20210525101917
18.159.252.146 7 7 57764 20210511145152
180.109.164.234 6 51 1772645 20210524031042
62.210.139.62 6 6 44090 20210526062930
195.154.176.35 6 6 64429 20210528061236
51.103.18.13 6 6 23148 20210510171550
20.52.141.65 5 5 52697 20210511203537
193.106.30.100 5 5 0 20210522220639
189.36.134.25 1 1 206 20210503143611
141.94.20.194 1 1 10738 20210514030141
42.236.10.82 2 15 148720 20210514081244
40.124.177.61 1 1 10737 20210516220102
195.154.199.222 2 2 21476 20210518050234
212.58.120.138 1 1 206 20210503143656
120.92.72.2 1 1 10739 20210525114054
34.245.26.148 1 1 10738 20210531231154
120.92.72.185 0 1 4014 
35.187.238.89 1 1 310 20210528102659
42.236.10.120 1 4 32556 20210525125420
212.227.210.241 2 2 21476 20210524061002
58.11.27.9 1 1 206 20210503143614
182.176.118.61 1 1 206 20210505023917
103.107.198.230 3 3 32214 20210530014337
42.192.184.76 0 2 10100 
52.215.22.142 1 1 10737 20210530231541
185.53.90.21 1 1 10738 20210525031734
34.219.33.56 1 1 10738 20210527193516
190.113.161.143 1 1 206 20210509200459
103.58.145.225 4 45 1402144 20210531004110
156.146.56.104 2 2 21476 20210512225421
216.169.141.4 1 1 10737 20210526153354
175.176.45.139 1 1 206 20210509200545
46.8.157.140 1 1 10738 20210521024726
93.159.230.28 1 1 10738 20210526203942
128.199.250.120 1 1 10738 20210519040649
34.253.221.223 1 1 10737 20210518071006
197.14.121.37 1 1 206 20210509200515
52.30.125.173 1 1 10740 20210503071148
18.221.122.18 4 4 42957 20210518142320
54.194.108.213 1 1 10738 20210526231522
92.63.193.138 1 1 10738 20210531144248
42.236.10.91 0 5 23455 
18.218.142.143 2 2 21607 20210504052807
34.255.179.181 1 1 10738 20210525071045
42.236.10.70 0 4 43242 
178.159.37.58 1 1 10737 20210520231052
120.42.130.9 1 1 206 20210503143700
190.244.246.188 1 1 206 20210509200650
34.71.108.57 1 1 10740 20210511145554
46.243.220.103 1 1 10738 20210518152851
160.176.227.254 1 1 10739 20210502204221
35.204.157.207 1 2 13115 20210528024127
167.114.100.197 1 1 10740 20210511043453
1.20.27.41 1 1 206 20210503144452
103.107.198.233 2 2 21477 20210514104634
124.158.183.182 1 1 569 20210527133909
2001:41d0:8:ed3a::1 1 1 10740 20210506085610
18.236.84.12 1 1 10738 20210523191316
18.144.70.226 1 1 10738 20210529025803
52.17.15.100 1 1 10739 20210517230617
34.242.79.139 1 1 10738 20210525230644
193.36.118.254 2 2 21480 20210511112228
171.34.179.240 1 2 52608 20210502184802
143.110.247.170 2 2 2581 20210511072034
139.99.136.138 2 2 21476 20210523135654
203.119.253.21 0 1 112316 
179.223.197.213 1 1 206 20210503143559
184.181.217.210 1 1 10738 20210523191951
62.210.92.175 2 2 21477 20210523214700
20.64.144.231 2 2 21480 20210501020805
5.25.145.247 1 1 206 20210503144428
20.93.0.72 1 1 10737 20210515072812
35.185.241.102 2 2 21477 20210531045319
212.200.181.160 1 1 206 20210503144449
3.249.112.73 1 1 10738 20210523230957
78.190.251.68 1 1 206 20210503144439
54.178.182.46 1 1 10740 20210510085548
188.4.139.4 1 1 206 20210509200532
180.163.220.46 2 10 137728 20210502023727
40.124.98.94 1 1 10737 20210527203415
175.44.42.211 1 2 44515 20210518123254
76.221.178.69 2 2 21475 20210529050608
66.70.148.83 2 2 21480 20210512130111
176.34.158.33 1 1 10740 20210509230601
120.92.72.104 0 2 59762 
3.251.80.204 1 1 10738 20210518231505
36.94.142.166 1 1 569 20210508170106
54.72.240.241 1 1 10738 20210524230646
34.245.89.53 1 1 10737 20210527071141
104.45.149.208 1 1 10740 20210501074314
62.210.139.147 2 2 21476 20210516123228
18.236.110.194 1 1 10738 20210526164701
104.144.98.150 2 2 21476 20210524145933
34.244.47.236 1 1 10738 20210513070655
185.141.34.65 1 1 10740 20210511203356
34.212.22.220 1 1 10740 20210503193128
192.255.70.126 1 1 10740 20210506180849
3.67.84.186 1 1 10407 20210506182051
207.180.255.81 2 2 18406 20210503152703
203.119.173.109 0 1 419112 
34.244.72.160 1 1 10740 20210511070653
42.236.10.109 0 6 20101 
15.228.45.159 1 1 0 20210528064515
185.53.90.11 1 1 10738 20210521234802
42.192.11.192 0 1 2471 
35.208.14.82 1 1 569 20210513130129
190.92.21.37 1 1 206 20210503143637
2409:4053:2d17:587:8353:3b7b:e2ac:148c 2 2 18278 20210506235303
212.90.39.68 1 1 10740 20210501041303
35.175.136.109 1 1 0 20210522113115
82.165.185.18 3 3 32216 20210521024919
195.154.200.63 4 4 42959 20210512011948
103.47.60.44 1 1 569 20210516005019
46.243.220.92 1 1 10737 20210516081937
46.251.45.128 1 1 206 20210503143506
209.145.59.137 1 1 569 20210527013925
220.135.137.142 1 1 206 20210509200454
186.232.166.17 1 1 206 20210503143702
52.1.150.219 1 1 10739 20210518235001
103.62.155.94 1 1 206 20210509200509
129.146.31.65 2 2 21476 20210525071928
159.242.234.185 1 1 6792 20210521232829
1.15.175.155 0 1 33776 
52.13.124.164 1 1 10738 20210522192427
77.231.73.53 1 1 10738 20210519051419
84.17.46.144 2 2 21479 20210509004759
190.19.237.47 1 1 206 20210503144434
178.128.193.134 2 2 1138 20210531141258
198.12.225.100 1 1 569 20210502025359
177.54.100.147 1 1 206 20210503143646
2408:8206:19a0:29dc:393c:9ba3:f5b0:6c3f 2 2 21476 20210524075710
64.225.68.194 1 1 569 20210519014922
212.83.144.108 2 2 21480 20210501180352
23.100.232.233 1 26 308850 20210505185154
209.126.30.101 1 1 10738 20210529040307
77.74.177.113 1 1 10740 20210512203937
120.92.72.106 0 1 33776 
27.3.89.78 1 1 206 20210503144517
2409:4053:2d17:587:fe89:6b74:de4b:5823 4 36 823037 20210506233338
222.164.11.236 1 1 206 20210505023840
113.199.241.55 1 1 206 20210509200523
49.234.47.214 0 1 2973 
113.173.248.62 1 1 10738 20210518165723
179.33.247.121 1 1 206 20210509200526
18.156.73.55 4 4 38536 20210525191740
120.92.72.66 1 1 407 20210525114056
186.108.81.9 1 1 206 20210503144444
40.117.93.61 2 2 21480 20210504065811
190.17.20.224 1 1 206 20210503144437
3.250.51.25 1 1 10405 20210518110502
3.8.186.116 1 1 10738 20210526182429
35.228.237.163 1 1 569 20210515033243
2a07:5741:0:1a3b::1 1 1 10739 20210528144647
3.250.137.66 1 1 10740 20210504070626
34.127.32.85 2 2 21602 20210530125634
92.202.228.248 1 1 206 20210509200652
187.189.188.91 1 1 206 20210505023821
206.189.24.121 1 1 10738 20210526074719
44.226.207.208 1 1 10740 20210502192730
192.71.30.89 1 1 10740 20210501173147
3.250.125.167 1 1 10737 20210531071439
159.146.13.216 1 1 206 20210509200602
42.236.10.116 1 3 62553 20210525125420
2620:101:2002:11a4::100f 3 3 29166 20210527211506
34.67.181.17 1 1 10738 20210529074017
54.154.225.241 1 1 10738 20210520042840
201.183.102.84 1 1 206 20210505023755
58.8.118.198 1 1 206 20210503144401
46.101.213.183 2 2 1138 20210525170427
3.112.40.34 1 1 10738 20210518085738
45.120.50.7 1 1 10739 20210513173829
67.207.87.134 2 2 21478 20210530195808
177.185.112.115 1 1 206 20210503144534
217.160.188.78 1 1 0 20210511001600
52.213.144.69 1 1 10737 20210516230641
77.68.122.217 2 2 1138 20210503093446
40.76.47.49 2 2 21476 20210519173148
123.6.49.4 1 1 10737 20210514060046
42.236.10.123 0 5 13412 
41.226.7.193 1 1 206 20210503143448
89.179.119.216 1 1 10738 20210530101231
92.223.85.247 2 2 21478 20210529074109
159.242.234.143 2 2 21479 20210506035246
156.194.151.242 1 1 206 20210509200410
212.102.60.130 2 2 21477 20210531111948
193.200.151.103 2 2 21478 20210527011033
92.118.160.45 2 2 21477 20210523070513
82.102.25.149 2 2 21476 20210514052851
42.236.10.107 0 4 9875 
151.106.40.69 2 2 21476 20210515150703
85.96.207.2 1 1 206 20210503144406
104.254.95.148 1 1 10740 20210511072035
51.15.209.146 1 1 10738 20210522053116
42.192.17.155 0 1 7127 
14.175.186.119 1 1 206 20210509200501
186.205.68.36 1 1 206 20210503143504
54.75.64.236 1 1 10738 20210520230614
3.249.173.71 1 1 10738 20210528071133
2600:1f16:43e:7000:a4e6:e1d1:c447:a3c2 1 1 10740 20210511140657
18.229.73.207 1 1 10738 20210529234552
190.143.60.93 1 1 206 20210503143640
161.53.180.108 2 2 21476 20210526132903
18.202.220.152 1 1 10740 20210510230731
13.213.52.69 2 2 21480 20210502023325
54.200.158.196 1 1 10738 20210524194138
104.238.146.199 2 2 21476 20210530184955
206.189.186.211 2 2 1138 20210511122756
186.29.180.140 1 1 206 20210509200430
85.103.59.203 1 1 206 20210509200648
192.36.53.165 1 1 10740 20210509133511
137.117.21.159 2 2 21480 20210509155103
34.250.163.224 1 1 10738 20210526071606
105.106.7.62 1 1 206 20210505023856
190.139.80.101 1 1 206 20210503143620
34.255.99.141 1 1 10738 20210519230619
186.51.249.119 1 1 206 20210509200436
180.163.220.99 1 6 111848 20210502023727
141.94.20.205 2 2 21477 20210516192728
72.13.46.2 3 3 26021 20210530081507
35.198.223.206 1 1 569 20210510105252
154.21.22.177 2 2 21479 20210502001053
18.237.166.186 1 1 10738 20210518204130
92.118.160.13 1 1 10740 20210502015330
59.111.224.71 1 1 10740 20210511170742
120.92.72.147 0 1 17939 
54.190.71.3 1 1 10738 20210524075918
177.220.230.68 1 1 206 20210503144527
139.99.69.148 2 2 21476 20210517220135
188.24.18.176 1 1 206 20210503144425
18.216.204.202 4 4 42953 20210518035708
41.113.32.234 1 1 206 20210503143653
75.188.163.69 2 2 21480 20210501002440
49.234.43.244 0 1 33776 
34.220.141.119 1 1 10738 20210519132306
176.235.216.155 1 1 569 20210523163959
77.222.115.146 1 1 10740 20210509055203
181.46.147.6 1 1 206 20210509200419
104.254.93.172 2 2 21479 20210510053736
62.210.180.135 2 2 21476 20210521044518
75.119.146.220 1 1 10739 20210529021029
180.181.120.164 1 1 206 20210503143605
173.249.20.178 2 2 1138 20210512143751
37.120.194.35 1 1 10740 20210503174100
52.209.92.167 1 1 10740 20210502231016
68.183.104.51 1 1 10738 20210526151906
138.201.200.50 3 3 32220 20210509102810
50.31.10.114 2 35 316098 20210521131852
129.205.113.221 1 1 206 20210503143608
81.19.215.15 1 1 569 20210504123205
144.168.163.167 2 2 21480 20210510002148
34.223.57.147 1 1 10740 20210510200044
185.210.217.53 1 1 10737 20210528042312
152.67.52.194 2 2 1138 20210528165138
23.94.184.169 1 1 10741 20210503004652
187.36.173.177 1 1 206 20210503144431
176.123.9.201 2 2 21480 20210506084004
189.10.221.237 1 1 206 20210509200443
201.218.76.144 1 1 206 20210503143642
5.173.48.254 1 1 206 20210509200625
168.138.212.20 1 1 537 20210527022746
133.125.34.242 3 3 10090 20210517125015
188.213.31.175 5 5 53691 20210528211319
149.28.102.16 1 1 0 20210514172421
3.112.16.27 1 1 10740 20210505043542
181.177.132.2 1 1 206 20210503144529
5.25.153.196 1 1 206 20210509200547
192.81.134.250 1 1 10736 20210513124650
34.250.176.227 1 1 10738 20210517070549
113.179.110.187 1 1 206 20210503143450
156.146.56.116 2 2 21475 20210522020116
42.236.10.105 1 4 34430 20210526043438
189.110.4.142 1 1 206 20210509200530
92.255.198.132 1 1 10738 20210526043413
120.28.227.209 1 1 206 20210505023828
2a0d:7c40:3000:48b::2 1 1 10738 20210524113448
52.205.251.172 1 1 10738 20210519173321
45.226.118.44 1 1 206 20210505023749
52.25.16.246 1 1 10739 20210514191827
18.159.50.75 2 2 21480 20210508002520
52.209.48.210 1 1 10740 20210512071648
102.155.23.68 1 1 206 20210503143550
13.53.64.97 1 1 10739 20210517002956
34.208.153.73 5 5 51745 20210509185534
185.90.100.91 1 1 206 20210503144441
5.188.62.76 2 2 11305 20210506233502
46.99.42.67 1 1 206 20210503144404
1.192.195.11 1 1 10738 20210526031559
2a01:4f8:210:2164::2 1 1 569 20210502222428
52.249.194.108 2 2 10738 20210522233644
51.210.97.29 2 2 1138 20210509165927
14.241.245.17 1 1 10740 20210511185819
52.158.35.44 3 3 21786 20210519013814
13.78.169.235 2 2 21476 20210522210450
37.214.236.175 1 1 206 20210503143520
185.126.65.8 1 1 10738 20210522082858
102.39.46.15 1 1 206 20210505023847
2a01:4f8:c0c:b7aa::1 2 2 21476 20210530114322
34.78.175.113 1 1 569 20210516132703
1.192.195.8 2 2 21476 20210525045308
100.21.218.158 2 2 21475 20210531180817
54.171.237.40 1 1 10406 20210504073045
52.151.194.13 2 2 21480 20210509130610
54.229.143.190 1 1 10739 20210512230606
78.191.39.12 1 1 206 20210509200412
