File: //proc/stat
cpu 40834474366 524630441 9292371594 65015189695 902764977 0 1203660212 16169259 0 0
cpu0 909310478 12062753 213180793 1477330498 20926680 0 43830134 377869 0 0
cpu1 930292396 11902281 211082449 1467385733 20561544 0 35351945 361421 0 0
cpu2 929790270 12014749 211366899 1469689753 20572425 0 33040326 360539 0 0
cpu3 930773718 11884933 211293937 1470302817 20600560 0 31637043 360466 0 0
cpu4 933036122 11959997 212026156 1475890707 20729396 0 24355342 358868 0 0
cpu5 931431636 12072049 212150093 1477746124 20751130 0 23800800 359152 0 0
cpu6 933101768 12012303 212169681 1476540791 20711139 0 23371239 359753 0 0
cpu7 931026180 11928559 211688626 1479411224 20734612 0 23116824 358996 0 0
cpu8 931020256 11833888 210966110 1472487806 20549315 0 29372951 357236 0 0
cpu9 930757291 12127760 211022503 1472519350 20558687 0 29229202 359105 0 0
cpu10 928976247 11978704 211018994 1474519714 20587217 0 29113932 358016 0 0
cpu11 929775524 11777996 211171149 1473808709 20569673 0 29057527 359282 0 0
cpu12 929337111 12007366 211020438 1474188990 20598308 0 28971310 359091 0 0
cpu13 916159169 11791903 208299727 1453524543 19719872 0 62684091 474924 0 0
cpu14 910121156 11653327 207583466 1443675934 19599092 0 76368629 438651 0 0
cpu15 928452553 11839516 210859111 1475499454 20615482 0 28807353 358522 0 0
cpu16 927135500 11908646 210401210 1470093622 20401055 0 35535791 382905 0 0
cpu17 928925322 11892136 210580674 1472168610 20412192 0 32444881 381095 0 0
cpu18 930541762 12017455 210635164 1473455174 20494897 0 28739458 358001 0 0
cpu19 928972263 11933202 210915665 1475050709 20536182 0 28699050 358130 0 0
cpu20 929005465 12033989 211608671 1482242382 20650177 0 22201115 356349 0 0
cpu21 934889400 11811620 211736772 1471590074 20003353 0 20458617 440049 0 0
cpu22 930119745 11904580 211428827 1481496481 20582943 0 22200237 358260 0 0
cpu23 927563794 12179979 211868225 1483274566 20702296 0 22203609 357075 0 0
cpu24 928303539 11871758 211418972 1483449345 20562638 0 22167426 355578 0 0
cpu25 928632696 11964478 211514879 1482908735 20606987 0 22157132 356362 0 0
cpu26 928011524 11899119 211567079 1483595195 20605785 0 22119642 356470 0 0
cpu27 929043704 11965337 211256205 1482921071 20535332 0 22069856 357552 0 0
cpu28 927573517 11806865 211651620 1484041540 20570153 0 22123472 356633 0 0
cpu29 929253059 11894663 211232794 1482724346 20604927 0 22073941 357857 0 0
cpu30 928695107 12021647 211375983 1483128748 20575348 0 22057419 355932 0 0
cpu31 925464776 11936465 210578105 1487234703 20543645 0 22039558 356582 0 0
cpu32 928458936 11757615 211399522 1483650290 20544283 0 22041124 356775 0 0
cpu33 927710129 11767367 211060281 1484707242 20550436 0 22059401 357335 0 0
cpu34 927444783 11939962 211413103 1484455626 20557162 0 22033226 356227 0 0
cpu35 927620058 12104780 211276159 1484207314 20556361 0 22029004 357079 0 0
cpu36 927084912 11940943 211635327 1484562573 20575994 0 22038128 355940 0 0
cpu37 926358344 12013507 211234554 1485657214 20544323 0 22003929 356836 0 0
cpu38 929357932 11822540 211109907 1483094472 20518855 0 21968261 356368 0 0
cpu39 928080117 11881665 211191076 1484167576 20548358 0 22012012 357000 0 0
cpu40 928932532 11870145 211095904 1483488447 20535901 0 21959296 356679 0 0
cpu41 928623759 11940467 211497272 1483262945 20579160 0 21956238 357282 0 0
cpu42 927313540 11853988 211227467 1485033924 20504537 0 21936329 356110 0 0
cpu43 931996250 11847418 211560024 1475004602 19976544 0 20223391 438887 0 0
intr 340354079423 159 9 0 0 1434 0 0 0 1 0 0 0 15 0 26604225 0 0 0 0 0 0 0 0 0 0 30 0 0 0 2822110076 2830553817 0 881891343 2163697868 0 1201471147 1104024514 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1942985337863
btime 1745743851
processes 5662772929
procs_running 18
procs_blocked 1
softirq 310388887034 1 1231234247 163372 1968915308 1621744453 0 399150546 2746145141 12285824 1761537422