HEX
Server: LiteSpeed
System: Linux premium59.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: eyyubov (1387)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: //proc/stat
cpu  40653825816 522107989 9244163306 64674318971 894536786 0 1197801727 16086119 0 0
cpu0 905322883 12003838 212078116 1469550710 20735092 0 43617880 375949 0 0
cpu1 926186101 11846655 209989035 1459667746 20375460 0 35179737 359571 0 0
cpu2 925587844 11948956 210286214 1462055801 20385119 0 32879058 358685 0 0
cpu3 926501394 11831439 210222339 1462701793 20419624 0 31485823 358672 0 0
cpu4 928807797 11907830 210941496 1468231637 20540512 0 24233518 357036 0 0
cpu5 927256829 12003686 211063025 1470049429 20562361 0 23682345 357304 0 0
cpu6 928992391 11960832 211072432 1468772529 20521957 0 23255642 357896 0 0
cpu7 926943953 11869963 210583649 1471625178 20546717 0 23004554 357166 0 0
cpu8 926937980 11780444 209868503 1464725749 20360891 0 29233020 355391 0 0
cpu9 926707132 12070625 209922685 1464732900 20371622 0 29086610 357231 0 0
cpu10 924893175 11925458 209916480 1466768880 20397590 0 28971182 356138 0 0
cpu11 925652759 11725226 210070472 1466084544 20384604 0 28920020 357437 0 0
cpu12 925217376 11950418 209920471 1466468850 20409216 0 28833472 357250 0 0
cpu13 912102803 11713219 207222061 1445908725 19536499 0 62388302 472580 0 0
cpu14 906114921 11602344 206499496 1436099836 19417793 0 75977790 436455 0 0
cpu15 924386736 11790814 209748431 1467730856 20423432 0 28670479 356649 0 0
cpu16 923125569 11856815 209294345 1462311426 20208843 0 35358584 380914 0 0
cpu17 924895486 11837522 209471810 1464381774 20226024 0 32286470 379112 0 0
cpu18 926315334 11958429 209559977 1465810571 20310328 0 28604458 356175 0 0
cpu19 924889157 11877318 209817299 1467289291 20346752 0 28564268 356264 0 0
cpu20 924920642 11979691 210506390 1474447501 20464014 0 22094092 354505 0 0
cpu21 930809371 11755834 210634995 1463821034 19818987 0 20356468 437831 0 0
cpu22 925920498 11844684 210345801 1473793723 20401598 0 22094991 356410 0 0
cpu23 923411982 12125787 210775831 1475535694 20517193 0 22096360 355225 0 0
cpu24 924184238 11814199 210320582 1475695450 20371402 0 22057461 353740 0 0
cpu25 924579229 11909774 210417456 1475078258 20422170 0 22048553 354537 0 0
cpu26 923952482 11845174 210466636 1475782462 20414172 0 22010489 354627 0 0
cpu27 924848094 11914919 210172791 1475210503 20351399 0 21962189 355721 0 0
cpu28 923487787 11720333 210565972 1476259460 20385595 0 22017875 354769 0 0
cpu29 925119152 11827019 210133960 1474986795 20419834 0 21967326 356056 0 0
cpu30 924645187 11966429 210265957 1475312532 20384742 0 21950666 354070 0 0
cpu31 921369777 11878939 209487449 1479450202 20350715 0 21931159 354730 0 0
cpu32 924395203 11704487 210285237 1475847076 20353046 0 21936127 354922 0 0
cpu33 923719657 11712161 209952083 1476827618 20366367 0 21949062 355446 0 0
cpu34 923359612 11876700 210315212 1476667220 20368018 0 21926619 354397 0 0
cpu35 923599247 12052962 210166788 1476365756 20365077 0 21915159 355218 0 0
cpu36 923031351 11887778 210537221 1476730795 20390526 0 21930803 354091 0 0
cpu37 922203767 11960198 210134388 1477918753 20365099 0 21898470 354985 0 0
cpu38 925229568 11767053 210015411 1475336613 20331323 0 21861367 354520 0 0
cpu39 923792361 11829962 210114464 1476536671 20367827 0 21906687 355211 0 0
cpu40 924812490 11810520 209998709 1475732923 20344749 0 21851656 354845 0 0
cpu41 924593678 11874777 210393417 1475426558 20393385 0 21848662 355388 0 0
cpu42 923160551 11797881 210137397 1477293704 20318224 0 21830657 354261 0 0
cpu43 927842252 11788877 210470802 1467293424 19790869 0 20125594 436717 0 0
intr 336059181154 159 9 0 0 1434 0 0 0 1 0 0 0 15 0 26471799 0 0 0 0 0 0 0 0 0 0 30 0 0 0 2748246912 2756842151 0 678961324 1866300052 0 1144318139 1047195295 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1935499240816
btime 1745743852
processes 5606139375
procs_running 35
procs_blocked 0
softirq 306236885430 1 1046278109 155544 872609292 1472386987 0 375152882 2597194954 11912148 3508452089