File: //proc/stat
cpu 40200569416 517089211 9145473523 64209486767 874560672 0 1185145147 15827859 0 0
cpu0 895195589 11891730 209809551 1458944103 20277107 0 43234378 370114 0 0
cpu1 915945020 11733502 207748462 1449084220 19924029 0 34839909 353902 0 0
cpu2 915064771 11835022 208067695 1451708591 19936241 0 32557411 353032 0 0
cpu3 916193951 11716481 207991105 1452170088 19958977 0 31163448 352983 0 0
cpu4 918610520 11796750 208686188 1457537042 20079676 0 23979351 351247 0 0
cpu5 916814836 11894063 208833030 1459551739 20113211 0 23435510 351592 0 0
cpu6 918547719 11843626 208844823 1458288805 20063464 0 23012383 352165 0 0
cpu7 916623724 11751655 208341478 1461032273 20092593 0 22760530 351404 0 0
cpu8 916466261 11666783 207654637 1454310826 19909294 0 28931173 349769 0 0
cpu9 916348188 11960743 207685405 1454232103 19917387 0 28782336 351543 0 0
cpu10 914660210 11808906 207673039 1456156901 19941460 0 28668211 350339 0 0
cpu11 915345665 11610717 207840120 1455524669 19933119 0 28619022 351762 0 0
cpu12 914952790 11838143 207676195 1455883251 19954924 0 28533024 351527 0 0
cpu13 901982871 11599720 205000273 1435507452 19099379 0 61729539 465043 0 0
cpu14 896032419 11501891 204307131 1425858951 18988863 0 75089857 429392 0 0
cpu15 914055032 11678661 207512785 1457193497 19977762 0 28369901 350876 0 0
cpu16 912852630 11739393 207074567 1451802077 19752420 0 34972551 374571 0 0
cpu17 914462082 11726714 207236393 1453984867 19778597 0 31940030 372902 0 0
cpu18 916085533 11842829 207309298 1455199804 19854502 0 28306958 350471 0 0
cpu19 914498567 11762445 207591798 1456805644 19894010 0 28267327 350608 0 0
cpu20 914617459 11860352 208249685 1463851575 20005919 0 21858458 348879 0 0
cpu21 920472196 11639611 208376494 1453290825 19372595 0 20134419 430369 0 0
cpu22 915616006 11730514 208099143 1463183743 19945466 0 21858989 350692 0 0
cpu23 913114820 12014184 208521340 1464920794 20061731 0 21860443 349603 0 0
cpu24 913884746 11698745 208077334 1465070724 19918487 0 21824023 348102 0 0
cpu25 914177904 11796741 208187945 1464544808 19966085 0 21811776 348905 0 0
cpu26 913726287 11731650 208211825 1465109076 19954158 0 21770887 349007 0 0
cpu27 914580062 11799039 207918715 1464577975 19889089 0 21727170 350011 0 0
cpu28 913235125 11614417 208314443 1465592115 19933718 0 21780903 349030 0 0
cpu29 914817597 11717295 207889845 1464363495 19966508 0 21730079 350292 0 0
cpu30 914225476 11857490 208030114 1464798082 19927794 0 21714799 348430 0 0
cpu31 911204798 11755574 207195969 1468767186 19881527 0 21695624 349037 0 0
cpu32 914104823 11590441 208037925 1465223995 19895432 0 21700795 349251 0 0
cpu33 913420102 11603969 207703919 1466210085 19904309 0 21715379 349810 0 0
cpu34 913076469 11766703 208072058 1466020793 19915634 0 21692215 348710 0 0
cpu35 913240502 11942677 207935928 1465774933 19919246 0 21681936 349546 0 0
cpu36 912757160 11766064 208286755 1466103044 19929909 0 21696671 348395 0 0
cpu37 912018640 11850378 207885567 1467193359 19903349 0 21661640 349336 0 0
cpu38 914911147 11656312 207778791 1464722445 19875223 0 21627740 348833 0 0
cpu39 913536794 11718122 207866686 1465873958 19912500 0 21671121 349534 0 0
cpu40 914518632 11689829 207747739 1465115478 19889033 0 21620052 349182 0 0
cpu41 914383094 11754910 208061593 1464818517 19937400 0 21609343 349662 0 0
cpu42 912740883 11652690 207910067 1466800399 19863857 0 21597800 348618 0 0
cpu43 917450298 11681708 208229649 1456782437 19344667 0 19910015 429362 0 0
intr 319410336214 159 9 0 0 1434 0 0 0 1 0 0 0 15 0 26233581 0 0 0 0 0 0 0 0 0 0 30 0 0 0 2613956764 2621092654 0 297777564 1309773311 0 1036857550 940781132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1920123161353
btime 1745743854
processes 5535858129
procs_running 31
procs_blocked 0
softirq 298162544304 1 707129767 153857 3125282408 1197948095 0 327211071 2289776335 11757125 2740476813