HEX
Server: LiteSpeed
System: Linux premium59.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: eyyubov (1387)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: //proc/stat
cpu  40653908825 522108700 9244186696 64674434925 894537498 0 1197804491 16086184 0 0
cpu0 905324542 12004069 212078648 1469553374 20735099 0 43617946 375951 0 0
cpu1 926187735 11846677 209989654 1459670496 20375489 0 35179838 359573 0 0
cpu2 925589630 11948974 210286769 1462058520 20385127 0 32879123 358687 0 0
cpu3 926503310 11831453 210222830 1462704443 20419648 0 31485894 358674 0 0
cpu4 928809631 11907846 210942062 1468234327 20540527 0 24233559 357037 0 0
cpu5 927258586 12003701 211063690 1470052072 20562380 0 23682401 357306 0 0
cpu6 928994128 11960837 211073053 1468775245 20521967 0 23255703 357898 0 0
cpu7 926945497 11869976 210584174 1471628182 20546725 0 23004601 357168 0 0
cpu8 926939494 11780457 209869046 1464728702 20360907 0 29233114 355393 0 0
cpu9 926709005 12070639 209923254 1464735501 20371628 0 29086688 357234 0 0
cpu10 924895462 11925464 209917016 1466771116 20397598 0 28971258 356139 0 0
cpu11 925654482 11725234 210071004 1466087373 20384611 0 28920074 357438 0 0
cpu12 925218986 11950439 209920996 1466471735 20409262 0 28833525 357251 0 0
cpu13 912104578 11713224 207222610 1445911391 19536506 0 62388451 472582 0 0
cpu14 906117637 11602365 206500082 1436101454 19417800 0 75977998 436456 0 0
cpu15 924388505 11790831 209748924 1467733621 20423446 0 28670561 356650 0 0
cpu16 923127363 11856831 209294843 1462314195 20208852 0 35358641 380915 0 0
cpu17 924897519 11837532 209472404 1464384191 20226062 0 32286525 379114 0 0
cpu18 926317128 11958438 209560478 1465813302 20310365 0 28604533 356176 0 0
cpu19 924890817 11877337 209817792 1467292146 20346767 0 28564357 356266 0 0
cpu20 924922341 11979696 210506901 1474450373 20464046 0 22094121 354507 0 0
cpu21 930811151 11755839 210635546 1463823785 19818995 0 20356514 437832 0 0
cpu22 925922397 11844690 210346319 1473796372 20401604 0 22095058 356411 0 0
cpu23 923413828 12125796 210776379 1475538326 20517223 0 22096449 355227 0 0
cpu24 924186048 11814202 210321120 1475698200 20371409 0 22057505 353742 0 0
cpu25 924581197 11909786 210417953 1475080882 20422181 0 22048589 354539 0 0
cpu26 923954455 11845182 210467129 1475785027 20414223 0 22010553 354628 0 0
cpu27 924850585 11914926 210173347 1475212551 20351402 0 21962245 355722 0 0
cpu28 923489610 11720346 210566476 1476262214 20385609 0 22017910 354770 0 0
cpu29 925120510 11827032 210134538 1474989907 20419863 0 21967370 356058 0 0
cpu30 924646919 11966435 210266529 1475315317 20384754 0 21950704 354073 0 0
cpu31 921371227 11878957 209488082 1479453175 20350723 0 21931214 354731 0 0
cpu32 924396836 11704491 210285764 1475849966 20353064 0 21936203 354923 0 0
cpu33 923721651 11712183 209952621 1476830113 20366421 0 21949105 355447 0 0
cpu34 923361492 11876708 210315710 1476669926 20368024 0 21926663 354398 0 0
cpu35 923603292 12052972 210167034 1476366627 20365079 0 21915168 355219 0 0
cpu36 923032980 11887784 210537744 1476733700 20390533 0 21930881 354092 0 0
cpu37 922205460 11960201 210134968 1477921578 20365102 0 21898511 354986 0 0
cpu38 925231439 11767058 210015947 1475339274 20331352 0 21861414 354521 0 0
cpu39 923793828 11829969 210115052 1476539672 20367836 0 21906754 355213 0 0
cpu40 924814088 11810532 209999199 1475735883 20344765 0 21851715 354846 0 0
cpu41 924595839 11874791 210393944 1475428970 20393390 0 21848701 355389 0 0
cpu42 923163661 11797893 210137660 1477295447 20318234 0 21830687 354263 0 0
cpu43 927843935 11788884 210471383 1467296233 19790878 0 20125651 436719 0 0
intr 336062634002 159 9 0 0 1434 0 0 0 1 0 0 0 15 0 26471851 0 0 0 0 0 0 0 0 0 0 30 0 0 0 2748263081 2756855912 0 679055489 1866433204 0 1144318149 1047195306 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1935501767165
btime 1745743852
processes 5606167762
procs_running 16
procs_blocked 0
softirq 306238592004 1 1046356479 155544 873030168 1472416950 0 375162731 2597255087 11912148 3509559472