File: /home/eyyubov/tmp/awstats/awstats092018.livebitnews.tacticplay.com.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201809 will be lost/reset.
# Last config file used to build this data file was /home/eyyubov/tmp/awstats/awstats.livebitnews.tacticplay.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022
POS_TIME 2709
POS_VISITOR 35667
POS_DAY 136227
POS_DOMAIN 3745
POS_LOGIN 4040
POS_ROBOT 4195
POS_WORMS 6535
POS_EMAILSENDER 6666
POS_EMAILRECEIVER 6809
POS_SESSION 137210
POS_SIDER 137428
POS_FILETYPES 6944
POS_DOWNLOADS 7308
POS_OS 7511
POS_BROWSER 8018
POS_SCREENSIZE 14166
POS_UNKNOWNREFERER 14240
POS_UNKNOWNREFERERBROWSER 17541
POS_ORIGIN 19576
POS_SEREFERRALS 19732
POS_PAGEREFS 22174
POS_SEARCHWORDS 24906
POS_KEYWORDS 25572
POS_MISC 2371
POS_ERRORS 26042
POS_CLUSTER 3896
POS_SIDER_404 26233
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181001000246 1365 284582 9895061024785
FirstTime 20180901000937
LastTime 20180930235753
LastUpdate 20181001052017 1365 0 1364 0 0
TotalVisits 8132
TotalUnique 912
MonthHostsKnown 0
MonthHostsUnknown 3334
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 138 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 585 1622 42435823 456 689 14471697
1 523 1626 39774135 494 728 16299186
2 651 1800 46737151 1033 1293 23237914
3 516 1680 48356123 572 875 24838094
4 453 1598 43284311 485 770 22274875
5 665 2545 59723815 570 957 26968334
6 651 2016 51755890 527 823 21391905
7 659 2018 41392967 682 977 23982223
8 542 1860 45502166 454 758 17594884
9 525 1910 45804283 519 803 16527893
10 476 1563 46012196 497 781 15630281
11 576 1760 43191889 565 823 14914865
12 493 1305 33047643 506 821 17721678
13 375 1419 41805257 650 876 20790483
14 838 1669 34561877 759 1020 23858258
15 647 1573 35182015 495 724 15928944
16 544 1302 30362839 601 839 22208460
17 546 1364 34046983 786 1121 22080509
18 365 1052 27040477 690 1051 19809753
19 432 1146 27784748 488 713 13150653
20 486 1274 33460989 1241 1556 23887596
21 436 788 25480706 456 807 18946263
22 431 846 21227515 712 1058 22795617
23 1035 1962 44253132 492 764 18804459
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
us 10124 30622 825708388
eu 3202 6388 103052965
sc 67 599 11966579
hk 57 89 1496998
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 53
Googlebot/ 4912 50672020 20180930234247 734
bingbot/ 3525 123836688 20180930235453 110
YandexBot/ 1491 21914025 20180930205227 235
AhrefsBot/ 1478 32198999 20180930231359 31
SeznamBot/ 1292 56226854 20180930224455 264
Googlebot\-Image/ 1270 78169112 20180930233424 0
(firefox/)([0-9]\.|[0-1][0]\.) 1109 4559946 20180930144143 2
Mediapartners-Google 681 15484690 20180929133906 0
facebookexternalhit/ 557 9610285 20180927162858 0
bot[\s_+:,\.\;\/\\-] 514 12112986 20180930223833 65
Firefox/1\.5 273 4940616 20180918173044 0
BLEXBot/ 235 3915065 20180917082757 10
unknown 198 13662 20180930125308 198
YandexImages/ 175 15387461 20180930205231 0
bingpreview 154 8082994 20180930120838 0
no_user_agent 132 6597146 20180929141413 3
YandexMobileBot/ 108 3805107 20180930113143 0
Sogou[\x20]web[\x20]spider/ 85 1662841 20180930202012 17
CCBot/ 84 1435907 20180919122601 5
Applebot/ 69 838237 20180918134055 26
DotBot/ 68 2550659 20180928223547 34
Google[\x20]Web[\x20]Preview 55 676596 20180926173749 0
DuckDuckGo\-Favicons\-Bot/ 45 603108 20180930042218 0
Mail\.RU_Bot/ 44 428707 20180926034317 22
MJ12bot/ 42 233091 20180921124339 14
DomainStatsBot/ 33 545604 20180906052121 2
LinkCheck 1 69 20180911152407 1
GrapeshotCrawler/ 30 376888 20180928080911 12
linkdexbot/ 9 181986 20180910005405 1
GarlikCrawler/ 4 41972 20180912234135 2
Incutio[\x20]XML 1 266 20180922093157 0
XoviBot/ 1 20695 20180917095102 0
MojeekBot/ 4 37027 20180922143235 2
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 19772 20180925050139 0
TelegramBot 2 499933 20180921124916 0
fetcher 3 55621 20180922032759 0
curl 1 25853 20180920052401 0
baidu 40 1251680 20180916112129 0
Baiduspider/ 26 349454 20180927090928 5
Dalvik/ 9 220927 20180930123014 0
CFNetwork 26 123936 20180930235119 0
Mediatoolkitbot 1 20784 20180909115558 0
[\s_+:,\.\;\/\\-]bot 2 138 20180924214758 2
SemrushBot/ 15 174945 20180930191602 7
Cliqzbot/ 2 19305 20180906113859 1
TweetmemeBot/ 5 0 20180905235315 0
Apache\-HttpClient/ 1 69 20180917144832 1
yandex 2 773121 20180925100932 0
Babya[\x20]Discoverer 3 59671 20180902223845 0
link 4 70828 20180911155811 0
LinkedInBot/ 3 1437015 20180921132953 0
crawl 24 441680 20180927105806 1
proximic 35 405882 20180929090050 15
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
xlsx 8 115800 0 0
png 5151 171971534 0 0
Unknown 292 361435 0 0
js 6272 76777066 0 0
eot 25 256325 0 0
xml 15 6937 0 0
css 1642 94893458 0 0
jpg 10100 410441271 0 0
jpeg 1067 7713737 0 0
html 9468 168226212 0 0
woff 809 8264852 0 0
ttf 5 41572 0 0
php 2836 3118368 0 0
gif 7 35545 0 0
svg 1 818 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/uploads/2017/09/Bitcoin-Wealth-Bought-in-2009.xlsx 12 0 173700
/wp-content/uploads/2017/09/bitcoin-whitepaper-satoshi-nakamoto.pdf 6 0 1070766
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
linuxandroid 3228 374
winme 5 5
macosx12 526 88
macosx8 34 7
blackberry 19 2
win2000 11 10
macosx9 5 4
macosx11 496 52
Unknown 4081 3123
linux 1886 980
j2me 28 3
win8 140 35
win8.1 1048 235
ios_ipad 986 96
macosx 2686 754
winnt 4 4
win10 10947 1904
unix 190 18
winphone 29 4
macosx10 59 20
macosx6 29 3
win2003 3 3
winunknown 6 6
winlong 75 23
win98 6 6
wii 1 1
ios_iphone 1598 185
winxp 258 124
linuxubuntu 62 7
macosx7 36 7
win7 9216 5367
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 290
opera9.0 2 2
chrome33.0.0.0 3 0
chrome41.0.2227.1 1 1
firefox33.0 4 4
chrome41.0.2227.0 1 1
msie10.0 2 1
edge18 1 0
opera9.01 3 3
opera54.0.2952.64 1 0
chrome34.0.1847.137 2 2
firefox53.0 5 5
chrome70.0.3534.4 1 0
chrome71.0.3557.0 1 0
chrome33.0.1750.154 22 22
opera12.15 2 1
chrome71.0.3554.0 1 0
opera9.00 3 3
chrome69.0.3497.100 3819 370
chrome63.0.3239.26 1 1
chrome68.0.3440.106 7876 809
chrome65.0.3325.109 3 0
chrome60.0.3112.107 6 2
chrome48.0.2564.106 1 0
chrome60.0.3112.50 4 4
chrome60.0.3112.116 3 0
chrome65.0.3325.183 29 4
chrome30.0.1599.13014 1 0
firefox62.0.1 1 0
firefox26.0 2 1
msie11.0 3277 2736
chrome31.0.1650.57 5 4
firefox327 1 0
chrome29.0.1547.66 1 1
opera11.60 1 1
safari5.1.7 3 2
chrome60.0.3112.101 32 7
chrome66.0.3359.30 39 3
chrome49.0.2576.0 125 7
chrome44.0.2403.107 1 0
safari11.0.1 31 4
chrome54.0.2840.59 2 2
chrome67.0.3396.99 672 182
safari11.0 1778 188
opera55.0.2994.56 1 0
edge15 30 3
opera47.1.2249.129326 29 5
chrome53.0.2785.143 179 178
firefox38.0 1 0
chrome69.0.3497.92 492 55
chrome59.0.3071.86 1 0
chrome36.0.1941.0 1 0
safari 837 442
firefox61.0.2 2 0
firefox40.1 696 696
firefox50.0 10 8
wap 21 5
chrome69.0.3497.86 32 3
edge16 29 5
firefox4 1 1
chrome69.0.3464.0 71 7
chrome47.0.2526.111 1 0
chrome55.0.2883.105 9 2
firefox58.0 50 22
chrome64.0.3282.137 52 6
chrome66.4.3359.208 4 0
chrome43.0.2357.93 35 3
msie6.0 72 70
firefox59.0 33 6
msie9.0 37 15
safari11.1 74 11
chrome41.0.2228.0 1 1
firefox49.0 6 5
chrome56.0.2929.76 1 1
chrome62.0.3202.84 1 0
blackberry 19 2
chrome63.0.3239.111 31 3
chrome63.0.3239.84 30 3
opera55.0.2994.61 241 21
firefox21.0 11 6
chrome62.0.3202.94 9 8
chrome67.0.3396.123 30 4
chrome53.0.2785.104 3 3
chrome69.0.3497.81 446 46
chrome40.0.2214.85 9 9
chrome54.0.2840.71 13 13
chrome66.0.3359.158 30 3
chrome34.0.1847.114 2 2
opera12.17 17 17
chrome65.0.3325.162 1 0
chrome61.0.3163.98 30 2
safari8.0.8 1 1
firefox48.0 32 5
chrome41.0.2272.96 17 1
chrome38.0.2125.102 32 2
chrome66.0.3359.203 1 0
chrome66.0.3359.126 34 3
chrome30.0.0.0 4 0
chrome56.0.2924.87 6 2
safari6.0.2 1 1
opera53.0.2907.68 2 2
chrome58.0.3029.110 32 4
opera54.0.2952.51 7 5
chrome55.0.2883.87 1 1
chrome53.0.2785.146 29 3
chrome30.0.1599.101 2 1
firefox52.4.0 1 1
chrome50.0.2661.102 1 0
opera8.50 1 1
chrome59.0.3071.115 194 184
safari10.1.2 4 0
chrome45.0.2454.94 2 2
msie8.0 74 20
chrome25.0.1349.2 1 0
firefox52.0 800 732
msie7.0 21 13
firefox43.0 1 0
chrome13.0.782.112 1 1
chrome56.0.2924.76 40 5
safari12.0 174 14
opera49.0.2711.0 12 12
safari9.1.2 1 0
opera12.16 85 7
chrome22.0.1216.0 2 2
chrome64.0.3282.186 1 0
opera36.0.2130.80 1 0
edge17 540 58
opera12.18 28 4
firefox42.0 386 386
chrome43.0.2357.65 1 1
chrome18.0.1025.166 83 8
chrome52.0.2743.91 2 1
firefox62.0 1710 229
chrome67.0.3396.62 58 6
chrome49.0.2642.72 1 1
chrome71.0.3544.2 1 0
firefox39.0 1 1
firefox11.0 25 0
chrome26.0.1410.65 1 1
firefox45.0 3 1
chrome62.0.3202.9 1 0
chrome28.0.1500.94 11 3
chrome65.0.3325.181 150 67
chrome61.0.3163.100 29 27
chrome40.0.2214.93 1 1
chrome44.0.2403.119 28 3
chrome58.8.3029.81 1 1
firefox47.0 4 4
firefox32.0 2 2
chrome54.0.2862.80 1 1
chrome31.0.1650.48 28 2
chrome67.0.3396.101 1 0
opera8.01 5 5
safari10.0.1 16 8
safari8.0 14 7
chrome34.0.1847.131 4 4
chrome49.0.2623.112 137 15
firefox29.0 2 2
safari11.1.1 5 0
chrome68.0.3440.84 162 17
chrome69.0.3452.0 39 2
chrome51.0.2704.81 1 0
chrome52.0.2760.27 1 1
chrome61.0.3163.31 1 1
edge13 29 3
mozilla 424 301
iphone 56 2
firefox54.0 1 0
chrome29.0.1547.76 2 0
msie5.5 4 4
chrome69.0.3497.72 1 0
chrome43.0.2357.124 1 1
firefox51.0 4 4
cloudflare 880 139
chrome66.0.3359.139 64 9
chrome54.0.2840.85 29 3
chrome57.0.2987.108 1 0
chrome66.0.3359.170 11 5
chrome33.0.1750.117 2 1
chrome58.0.3029.140 1 0
safari11.0.3 7 1
chrome68.0.3440.112 1 0
chrome64.0.3282.119 6 2
chrome38.0.1025.166 200 20
firefox63.0 103 14
chrome62.0.3202.97 1 0
chrome36.0.1985.143 6 6
chrome34.0.1847.116 7 7
chrome28.0.1500.95 3 1
chrome61.0.3163.128 2 0
firefox13.0.1 1 1
chrome24.0.1312.27 2 0
chrome69.0.3497.95 3 0
safari10.0 178 26
chrome51.0.2742.98 1 1
ossproxy 1 1
firefox27.0 3 2
edge14 61 7
chrome67.0.3396.78 1 0
chrome71.0.3542.0 1 0
safari9.1.3 1 0
msie5.01 1 0
chrome41.0.2272.118 198 14
chrome64.0.3282.167 1 1
chrome65.0.3400.0 260 38
firefox 7 7
chrome40.0.2214.109 60 6
firefox17.0 121 121
netscape4.79 2 2
safari9.0 37 4
chrome63.0.3239.108 11 1
safari10.0.3 1 0
chrome28.0.1500.72 1 1
safari10.1 30 3
safari4.0.5 1 0
chrome27.0.1453.110 1 0
firefox24.0 5 1
chrome52.0.2754.48 1 1
chrome20.0.1132.47 2 1
chrome55.0.2883.91 93 6
chrome66.0.3359.117 11 2
opera56.0.3051.31 28 3
chrome58.0.3029.81 2 1
Unknown 2767 2738
firefox56.0 2 1
chrome41.0.2225.0 1 1
chrome68.0.3440.91 691 62
chrome30.0.1599.12785 1 1
safari7.0 3 2
chrome57.0.2987.133 7 7
chrome67.0.3396.87 107 38
minefield 1 1
safari11.0.2 1 0
chrome32.0.1700.107 1 1
chrome59.0.3071.125 351 37
chrome30.0.1599.66 133 133
firefox23.0 2 2
chrome44.0.2403.133 81 8
chrome44.0.2403.157 1 1
chrome64.0.3282.140 1 1
chrome55.0.2909.92 1 1
firefox22.0 3 3
chrome68.0.3440.75 98 18
chrome50.0.2667.89 1 1
chrome29.0.1547.65 2 1
webcollage 2 0
safari9.0.3 1 1
chrome66.0.3359.181 63 8
opera28.0.2254.119213 1 0
chrome57.3.2987.98 1 0
chrome55.0.2883.95 2 2
safari11.1.2 625 58
firefox31.0 4 4
chrome51.0.2712.83 1 1
firefox57.0 7 5
opera55.0.2994.44 142 11
safari10.0.2 1 0
firefox25.0 2 1
chrome49.0.2623.75 37 19
chrome51.0.2740.83 1 1
chrome67.0.3396.103 63 6
opera38.0.2220.41 328 328
chrome64.4.3282.236 1 0
chrome68.0.3440.118 175 18
safari4.6.1 1 1
firefox61.0 640 75
netscape5.0 33 15
android 173 63
chrome63.0.3239.132 614 585
firefox34.0 2 2
chrome65.0.3325.220 1 0
chrome45.0.2454.93 3 3
chrome45.0.2454.101 8 8
chrome50.0.2689.15 1 1
chrome69.0.3497.91 256 28
chrome37.0.2049.0 1 1
chrome36.0.1944.0 1 1
chrome68.0.3440.85 52 8
firefox60.0 35 5
chrome68.0.3440.7 1 1
chrome51.0.2704.106 104 15
firefox62.0.2 1 0
chrome50.0.2661.86 1 0
chrome46.0.2490.76 1 0
chrome58.0.3029.83 2 0
chrome61.0.3163.79 31 3
chrome62.0.3202.75 1 0
firefox36.0 17 3
opera36.2.2254.130496 1 0
firefox14.0.1 4 2
chrome67.0.3396.79 425 375
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 55
WordPress/4.8.3;_http://livebitnews.com 20180930220553
ia_archiver 20180929235636
WordPress/4.9.8;_http://www.agribook.net 20180906031725
Scrapy/1.1.3_(_http://scrapy.org) 20180913112200
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20180927014552
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20180923151435
Chrome_68.0.3440.106 20180911040052
SEMrushBot 20180926144846
Mozilla/5.0_(compatible;_Wappalyzer) 20180920160405
Mozilla/5.0_(compatible;_isa/1.0;__http://intelligentsearchassistant.com) 20180920221131
DemandbasePublisherAnalyzer/0.1_(http://www.demandbase.com;[email protected]) 20180906123555
Jersey/2.25.1_(Apache_HttpClient_4.5) 20180912212859
Mozilla/5.0_(compatible;_Embedly/0.2;_snap;__http://support.embed.ly/) 20180926033635
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;[email protected]) 20180909010056
Mozilla/4.0_(compatible;) 20180930112832
Mozilla/5.0_(compatible;_ips-agent) 20180922235128
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20180915004649
Nuzzel 20180920172753
Poster 20180925104327
Mozilla/5.0 20180915091903
Python/3.6_aiohttp/2.2.0 20180908034052
WordPress/4.8.3;_https://livebitnews.com 20180911014246
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20180920054959
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online) 20180924174822
The_Knowledge_AI 20180930125703
Photon/1.0 20180930150618
Mozilla/5.0_(compatible;_GoogleDocs;_apps-presentations;__http://docs.google.com) 20180925100430
Mozilla/5.0_Firefox/33.0 20180917121144
Disqus/1.0 20180913053910
WordPress/4.9.8;_https://knowmytokens.com 20180922093227
WordPress 20180924072944
Dispatch/0.11.1-SNAPSHOT 20180908034053
Mozilla/5.0_(compatible;_tracemyfile/1.0) 20180929113020
Python/3.6_aiohttp/2.3.2 20180912161353
Ruby 20180928063007
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online)_AppleWebKit/534.34 20180928220021
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20180920155724
BUFF_library_user_agent 20180912025607
Mozilla/5.0_(compatible;_Dataprovider.com) 20180923170859
YahooCacheSystem;_YahooWebServiceClient 20180916225147
null 20180912005647
webcollage/1.181 20180924070127
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20180928195600
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.32206/113.82;_U;_en)_Presto/2.12.423_Version/12.16 20180906141723
Mozilla/5.0_(compatible;_Embedly/0.2;__http://support.embed.ly/) 20180926033637
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20180925190309
WordPress/4.9.8;_https://achainofblocks.com 20180921130933
Scrapy/1.4.0_(_http://scrapy.org) 20180908053413
Installatron_Plugin/9.1.40 20180930170949
Symfony_BrowserKit 20180921060040
Mozilla/5.0_(en-US)_AppleWebKit/537.36_(KHTML,_like_Gecko;_Widget_Server)_Chrome/41.0.2272.118_Safari/537.36 20180907103454
WordPress/4.9.8;_http://www.citcindia.org 20180906032214
WordPress/4.9.8;_https://icorumors.net 20180922093233
Foo 20180925223034
Riddler_(http://riddler.io/about) 20180904151244
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 42
ia_archiver 20180929235636
WordPress/4.8.3;_http://livebitnews.com 20180930220553
Scrapy/1.1.3_(_http://scrapy.org) 20180913112200
WordPress/4.9.8;_http://www.agribook.net 20180906031725
SEMrushBot 20180926144846
Chrome_68.0.3440.106 20180911040052
Needle/2.0.1_(Node.js_v9.6.1;_linux_x64) 20180918094218
DemandbasePublisherAnalyzer/0.1_(http://www.demandbase.com;[email protected]) 20180906123555
Jersey/2.25.1_(Apache_HttpClient_4.5) 20180912212859
Poster 20180925104327
Nuzzel 20180920172753
WordPress/4.8.3;_https://livebitnews.com 20180911014246
Python/3.6_aiohttp/2.2.0 20180908034052
com.google.GoogleMobile/59.0.0_iPad/11.4.1_hw/iPad7_3 20180927221557
com.google.GoogleMobile/57.0.0_iPad/10.3.1_hw/iPad4_1 20180910172553
Disqus/1.0 20180913053910
Photon/1.0 20180930150618
The_Knowledge_AI 20180930125703
Python/3.6_aiohttp/2.3.2 20180912161353
com.google.GoogleMobile/58.0.0_iPad/11.4.1_hw/iPad7_5 20180925124906
Dispatch/0.11.1-SNAPSHOT 20180908034053
WordPress 20180924072944
WordPress/4.9.8;_https://knowmytokens.com 20180922093227
Ruby 20180928063007
com.google.GoogleMobile/54.0.0_iPad/10.3.3_hw/iPad3_4 20180921023725
null 20180912005647
YahooCacheSystem;_YahooWebServiceClient 20180916225147
wp-windowsphone 20180913071524
BUFF_library_user_agent 20180912025607
WordPress/4.9.8;_https://achainofblocks.com 20180921130933
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20180925190309
com.google.GoogleMobile/56.0.0_iPad/11.4.1_hw/iPad4_2 20180902140502
com.google.GoogleMobile/31.0.0_iPad/10.3.3_hw/iPad7_1 20180926040215
Symfony_BrowserKit 20180921060040
Installatron_Plugin/9.1.40 20180930170949
Scrapy/1.4.0_(_http://scrapy.org) 20180908053413
Windows_Live_Writer 20180912041356
Riddler_(http://riddler.io/about) 20180904151244
WordPress/4.9.8;_http://www.citcindia.org 20180906032214
Foo 20180925223034
WordPress/4.9.8;_https://icorumors.net 20180922093233
com.google.GoogleMobile/42.0.0_iPad/9.3.5_hw/iPad2_2 20180928115916
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 9571 10190
From1 191 191
From2 691 2241
From3 98 176
From4 2899 24900
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 114
www_google_so 0 1
www_google_com_mx 1 11
google_translate 3 21
www_google_fi 2 4
www_google_com_cy 0 2
www_google_com_hk 7 15
www_google_se 4 16
www_google_com_sg 3 15
r_search_yahoo_com 1 1
www_google_ru 6 42
www_google_com_bz 0 1
www_google_co_za 15 29
www_google_dk 2 8
www_google_com_gh 0 1
www_google_com_na 1 1
www_google_hr 1 5
www_google_pt 1 8
www_google_co_ma 0 1
www_google_al 1 2
www_google_com_pe 6 7
www_google_co_mz 1 1
www_google_com_tw 4 10
www_google_com_tj 0 1
www_google_tt 0 1
www_google_co_nz 2 10
www_google_si 1 5
www_google_co_kr 4 13
www_google_com_np 0 1
www_google_fr 9 22
www_google_pl 4 20
www_google_co_ve 1 7
www_google_com_ng 6 8
www_google_ch 6 13
www_google_com_ni 0 1
www_google_at 7 16
www_google_ps 0 3
www_google_mn 1 2
www_google_com_co 0 4
www_google_rs 4 9
www_google_iq 0 1
www_google_lu 0 1
ca_search_yahoo_com 1 1
www_google_co_cr 0 1
www_google_com_ua 5 26
www_google_co_il 2 2
ecosia 0 1
www_google_lt 0 4
www_google_hu 1 10
www_google_cm 0 1
ixquick 4 4
www_google_com_mt 1 1
www_google_ie 8 15
www_google_by 0 3
images_google_com 12 20
www_google_com_uy 0 1
www_google_sk 1 2
www_google_co_in 19 126
www_google_ro 8 24
www_google_tn 0 1
www_google_lv 0 1
www_google_co_jp 2 8
www_google_ee 1 2
www_google_com_eg 3 7
ru_images_search_yahoo_com 0 1
www_google_com_kh 0 2
www_google_com_mm 0 1
www_google_az 3 7
www_google_com_vn 9 23
www_google_com_au 33 50
www_google_com_do 1 3
www_google_com_my 0 3
www_google_ca 25 78
bing 6 33
www_google_com_bh 0 1
www_google_bg 8 10
www_google_co_uk 36 121
www_google_no 4 9
www_google_ge 0 1
www_google_co_id 5 23
de_search_yahoo_com 1 1
yandexru 4 4
www_google_ba 1 3
www_google_com_tr 6 29
www_google_com 266 942
www_google_co_th 8 21
www_google_la 0 1
www_google_am 2 3
www_google_com_ph 6 23
www_google_com_pk 2 7
www_google_kz 2 4
www_google_com_vc 1 1
www_google_be 4 14
www_google_ae 2 15
tbask 3 3
images_google_co_in 1 1
www_google_kg 1 1
www_google_it 5 20
www_google_com_ly 0 1
www_google_es 6 17
images_google_co_ve 0 4
www_google_com_ar 2 6
www_google_com_br 14 32
www_google_cl 1 1
www_google_lk 1 5
www_google_mu 0 1
www_google_com_pr 2 3
www_google_de 24 47
www_google_gr 2 9
www_google_com_lb 0 2
www_google_tm 1 1
www_google_nl 10 29
duckduckgo 4 5
www_google_cz 4 11
www_google_com_sa 3 7
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 55
https://detskiezabolevaniya.com 7 7
https://buy-meds24.com 6 6
http://avtointeres.ru 5 5
http://www.regionshop.biz 5 5
https://bitmaein.com/shop 4 4
http://lider82.ru 4 4
http://www.siteanalizi.net 4 4
https://bezprostatita.com 4 4
http://innoslicon.com/html/product/index.htm 4 4
https://yginekologa.com 3 3
http://hit-kino.ru 3 3
https://undergroundcityphoto.com 3 3
http://grafaman.ru 3 3
http://185.10.201.164 3 3
http://snabs.kz 3 3
https://t.co 3 3
http://rusochineniya.ru 3 3
https://livebitnews-com.cdn.ampproject.org/v/livebitnews.com/featured/how-are-real-interest-rate-calculated-on-margin-funding-bitfinex/amp/ 2 3
https://top-l2.com 2 2
http://cashbitz.com/10-ways-to-make-1-million-dollars-1000000.html 2 2
http://xn--d1abj0abs9d.in.ua 2 2
https://rutor.vip 2 2
https://www.sribno.net 2 2
http://money7777.info 2 2
https://www.miraclemovers.com 1 1
http://m.facebook.com 1 1
https://blog.synereo.com/2017/11/12/summary-of-events-bitcoin-vs-bitcoin-cash/ 0 1
http://disq.us 1 1
http://domain.com 0 2
http://arturi.info/tag/%E3%83%93%E3%83%83%E3%83%88%E3%82%B3%E3%82%A4%E3%83%B3-wallet.php 0 1
https://www.searchencrypt.com 1 1
https://livebitnews-com.cdn.ampproject.org/v/livebitnews.com/featured/imagine-if-you-bought-1-5-10-100-or-1000-worth-bitcoin-in-2009/amp/ 0 4
http://www.free-website-traffic.com/livebitnews.com 1 1
http://blog.synereo.com/2017/11/12/summary-of-events-bitcoin-vs-bitcoin-cash/ 0 1
http://www.international-issues.org/4xfx/ 1 1
http://worst-sites.online 1 1
https://www.artdeko.info 1 1
http://adguard.com/referrer.html 0 1
https://livebitnews-com.cdn.ampproject.org/c/livebitnews.com/featured/did-you-know-about-github-for-blockchain-simba-chain/amp/ 0 1
http://trieste.io/link_leads/get_external_page/51032693 0 31
http://www.1.cz/s/www.exrates.me%20mail/ 1 1
http://www.rospromtest.ru 1 1
http://www.1.cz/s/hodl%20mail/ 1 1
http://trieste.io/link_leads/get_external_page/51595238 0 29
