HEX
Server: LiteSpeed
System: Linux premium59.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: eyyubov (1387)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: /home/eyyubov/tmp/awstats/ssl/awstats042022.orbisav.tacticplay.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home/eyyubov/tmp/awstats/ssl/awstats.orbisav.tacticplay.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2701                
POS_VISITOR 10469               
POS_DAY 17464               
POS_DOMAIN 3603                
POS_LOGIN 4193                
POS_ROBOT 4348                
POS_WORMS 5054                
POS_EMAILSENDER 5185                
POS_EMAILRECEIVER 5328                
POS_SESSION 18321               
POS_SIDER 18534               
POS_FILETYPES 5463                
POS_DOWNLOADS 5706                
POS_OS 5829                
POS_BROWSER 6094                
POS_SCREENSIZE 7242                
POS_UNKNOWNREFERER 7316                
POS_UNKNOWNREFERERBROWSER 8437                
POS_ORIGIN 9252                
POS_SEREFERRALS 9400                
POS_PAGEREFS 9613                
POS_SEARCHWORDS 9825                
POS_KEYWORDS 9977                
POS_MISC 2365                
POS_ERRORS 10036               
POS_CLUSTER 4049                
POS_SIDER_404 10160               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501004253 79 18959 15347382807476
FirstTime 20220401002710
LastTime 20220430234821
LastUpdate 20220501083336 79 0 78 0 0
TotalVisits 673                 
TotalUnique 168                 
MonthHostsKnown 0                   
MonthHostsUnknown 176                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 197 198 7279503 111 153 1044404
1 129 129 3023551 104 156 5819049
2 90 90 1923723 74 147 1390817
3 328 378 15549981 156 191 1365609
4 253 253 8638169 121 148 913104
5 69 127 3942223 57 100 943750
6 90 172 9826174 62 95 2852348
7 103 158 5324517 64 81 3046668
8 258 368 12649032 125 167 1199195
9 83 155 4209058 47 105 977827
10 204 207 7645137 110 148 3217295
11 109 109 2956012 68 97 2905785
12 62 62 1251008 74 156 6038167
13 42 42 933145 44 69 384425
14 64 64 1611327 51 122 1046340
15 92 93 2384369 90 194 4828048
16 64 64 1352337 61 95 733513
17 110 110 3741201 57 74 410313
18 76 76 2006761 58 109 3251096
19 43 44 1213580 33 74 566664
20 65 109 2680465 61 116 1055657
21 101 101 2848461 83 117 663702
22 130 130 5246604 103 153 5628961
23 70 70 1545225 63 99 664415
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 2470 2562 85273222
gb 68 68 578363
de 57 57 459950
hu 47 47 354380
ru 46 100 3156762
ip 38 39 748310
az 36 251 11877160
ca 15 31 2769108
pl 12 12 89552
il 8 8 59972
tr 6 61 2679567
ua 6 6 21660
gr 4 4 57682
cn 3 47 1479438
kr 2 2 14848
in 2 2 29065
vn 2 2 29169
it 2 2 15082
be 1 1 7540
ar 1 1 14694
my 1 1 7540
tw 1 1 7540
ir 1 1 14419
cz 1 1 7424
fr 1 1 14366
ro 1 1 14750
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 726 22061718 20220430151313 66
bingbot/ 285 1935264 20220430191917 22
SemrushBot/ 256 1594535 20220430233413 108
YandexBot/ 251 3775609 20220430230853 22
bot[\s_+:,\.\;\/\\-] 199 10792528 20220430234822 20
AdsBot\-Google[\x20]\( 129 2435037 20220429155751 0
MJ12bot/ 72 2543786 20220430143833 23
AhrefsBot/ 69 549533 20220430032758 21
bingpreview 20 914240 20220422151153 0
unknown 19 1413 20220430221716 19
Googlebot\-Image/ 7 360501 20220421155522 0
yandex 6 23290 20220430092022 0
YandexImages/ 4 34299 20220414010514 0
no_user_agent 2 29500 20220427103053 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
woff2 41 1788812 0 0
php 1294 181248 0 0
json 810 78966090 0 0
jpg 98 13063797 0 0
js 139 2931806 0 0
css 146 1311413 0 0
html 687 6269891 0 0
png 92 798310 0 0
pdf 2 4470196 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/uploads/2020/11/OrbisAV-Katalog_compressed-1.pdf 14 0 31291372
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
ios_ipad 2 2
win10 499 337
win8.1 16 16
macosx12 3 3
win7 347 279
winnt 1 1
linux 79 79
win8 7 7
ios_iphone 20 4
Unknown 1903 1899
macosx8 2 2
macosx9 14 14
macosx 4 4
linuxandroid 410 183
winxp 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 50
safari 18 2
cloudflare 1 0
msie11.0 6 6
chrome71.0.3578.98 2 2
firefox62.0 10 10
chrome92.0.4515.107 1 1
chrome100.0.4896.127 60 6
chrome90.0.4430.85 64 64
safari7.0.3 2 2
chrome84.0.4147.89 10 2
chrome91.0.4472.164 1 1
mozilla 6 6
safari7.0 4 4
chrome35.0.1916.153 10 10
chrome98.0.4758.102 46 3
chrome36.0.1985.125 6 6
chrome81.0.4044.129 9 9
chrome86.0.4240.198 2 2
chrome60.0.3112.107 155 155
chrome83.0.4103.97 21 21
chrome38.0.2125.111 4 4
chrome90.0.4430.93 5 5
chrome99.0.4844.51 47 3
chrome35.0.1916.114 2 2
chrome75.0.3770.100 5 5
chrome85.0.4183.102 227 227
firefox99.0 1 1
chrome100.0.4896.88 135 16
opera85.0.4341.65 41 4
chrome84.0.4147.125 14 14
firefox24.0 6 6
chrome68.0.3440.106 1 1
chrome98.0.4758.119 20 3
chrome100.0.4896.79 72 7
chrome98.0.4758.101 47 3
firefox30.0 2 2
firefox84.0 6 6
firefox31.0 8 8
chrome95.0.4638.54 3 3
chrome69.0.3444.0 3 3
chrome90.0.4430.72 13 13
chrome87.0.4280.141 2 0
chrome79.0.3945.79 28 28
chrome36.0.1985.143 4 4
chrome67.0.3396.87 3 3
android 3 3
chrome42.0.2311.90 240 240
chrome100.0.4896.75 36 12
chrome80.0.3987.132 1 1
Unknown 1896 1893
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220409095654
wp_is_mobile 20220425083933
python-requests/2.26.0 20220413111915
python-requests/2.23.0 20220417110023
WordPress/5.5.9;_http://orbisav.com 20220408083246
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220429121101
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20220430184226
Go-http-client/1.1 20220423101759
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online)_AppleWebKit/534.34 20220427190520
WordPress/5.5.9;_https://orbisav.com 20220430234821
python-requests/2.27.1 20220401123359
quic-go-HTTP/3 20220422155702
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;[email protected]) 20220405171052
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
python-requests/2.27.1 20220401123359
WordPress/5.5.9;_https://orbisav.com 20220430234821
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220409095654
wp_is_mobile 20220425083933
python-requests/2.26.0 20220413111915
python-requests/2.23.0 20220417110023
WordPress/5.5.9;_http://orbisav.com 20220408083246
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20220430184226
Go-http-client/1.1 20220423101759
quic-go-HTTP/3 20220422155702
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 434 444
From1 239 239
From2 257 273
From3 3 4
From4 1899 2349
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_hk 240 240
www_google_com 14 30
yandexru 2 2
bing 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://www.orbisav.com:443 3 3
http://first.purpahandro.gq 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
405 2 62
302 565 3840532
403 46 55305
301 294 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 176
198.54.120.220 1807 1808 78970254 20220430234821
20.216.161.162 180 180 1349695 20220425041006
107.180.104.117 64 64 501839 20220418224654
31.222.174.143 63 63 512929 20220425083933
31.210.20.122 47 47 354380 20220421100721
107.172.100.198 45 45 348353 20220430055058
2a00:5ba0:10:2242:3c52:7dff:fee6:7714 28 28 407088 20220430010557
173.208.206.26 22 22 8817 20220412034054
69.197.154.19 20 20 16777 20220408044425
173.208.153.155 18 18 12174 20220409050001
192.187.127.22 18 18 12168 20220406074736
173.208.242.42 18 18 16357 20220404115832
204.12.215.62 16 16 11754 20220408051636
157.90.88.232 15 15 111360 20220409102713
204.12.255.61 15 15 7347 20220407205127
138.201.33.252 14 14 103922 20220401111605
46.161.11.2 14 14 163107 20220420211802
63.141.252.67 14 14 2940 20220408004957
74.91.17.85 12 12 10962 20220421050307
194.127.178.2 12 12 104900 20220424215845
69.30.229.68 12 12 6717 20220404055646
20.230.178.216 12 12 103078 20220412180258
89.147.210.98 12 36 1009252 20220413075111
85.202.169.36 12 12 89552 20220430060350
69.30.230.61 11 11 73373 20220401123203
66.102.7.221 0 5 121419 
3.69.25.196 1 1 0 20220407012440
40.77.0.165 0 1 32334 
34.221.248.211 1 1 14421 20220418103140
69.197.155.230 7 7 1470 20220406042316
185.195.232.155 1 1 7540 20220429085510
52.13.103.8 1 1 14422 20220404100638
81.107.128.41 1 1 7423 20220402223531
204.12.202.92 8 8 5877 20220404084738
137.226.113.44 6 6 87842 20220428010751
37.228.140.149 1 1 7540 20220429175914
198.235.24.25 1 1 14757 20220429090534
208.110.66.138 3 3 630 20220408015259
2001:41d0:a:2de4:: 1 1 14421 20220416014317
2.56.57.248 3 3 22503 20220423235921
35.89.144.23 1 1 14421 20220416102115
49.12.188.254 2 2 29065 20220420193824
69.30.240.28 3 3 630 20220401171535
84.194.253.28 1 1 7540 20220421063807
192.169.176.57 1 1 14697 20220428155505
52.12.158.136 1 1 14422 20220405101933
138.201.249.61 8 8 60312 20220419005128
167.94.138.61 2 2 29514 20220429121101
35.89.12.198 1 1 14753 20220419103137
210.120.6.124 1 1 7424 20220411040112
5.191.44.132 2 8 95176 20220415031907
205.210.31.149 1 1 14757 20220428212032
107.150.36.78 1 1 210 20220402071621
141.95.185.2 1 1 14421 20220416130043
69.30.240.30 5 5 1050 20220404111517
66.102.7.198 1 11 297827 20220403083414
88.214.43.118 2 2 13770 20220418072450
20.121.198.60 1 1 14366 20220409021537
112.213.91.134 2 2 29169 20220422202433
142.93.114.5 1 1 14750 20220422004125
93.51.158.92 2 2 15082 20220419150754
2a01:e0a:9b0:ab00:211:32ff:fe5a:9b4e 1 1 7423 20220405132841
34.222.62.244 1 1 14757 20220428102801
95.161.221.231 3 20 374919 20220417094529
35.86.144.112 1 1 14750 20220423101739
204.12.255.60 5 5 1050 20220404073034
113.70.51.108 3 47 1479438 20220405204037
107.150.36.74 7 7 5659 20220403143458
157.230.234.165 1 1 14419 20220410003053
178.158.22.145 3 3 10830 20220402093504
92.118.160.5 1 1 14419 20220409095654
46.161.11.144 3 3 39936 20220413153511
46.161.11.6 5 5 64089 20220415175717
54.37.137.80 1 1 14422 20220401060022
35.86.91.133 1 1 14753 20220419103114
198.235.24.153 1 1 14421 20220415091623
95.161.221.202 4 41 2310578 20220418035908
212.47.139.186 7 65 2899516 20220417052658
20.110.121.91 1 1 14699 20220428193927
69.30.230.59 9 9 6087 20220408083245
141.95.185.5 1 1 14750 20220427165743
167.248.133.118 2 2 28844 20220404112820
18.237.124.163 1 1 14421 20220418102823
66.249.83.67 1 7 120088 20220403083416
77.244.124.46 6 71 5290681 20220411062940
107.150.36.75 6 6 1260 20220407001545
69.30.240.27 1 1 210 20220409151729
211.208.31.24 1 1 7424 20220411132333
69.30.240.26 6 6 1260 20220406233100
134.122.12.202 1 1 14422 20220405171052
185.81.157.221 1 1 14366 20220413173205
138.68.135.181 2 2 29176 20220430153629
34.219.189.46 1 1 14421 20220418102209
198.235.24.141 1 1 14750 20220421231424
198.235.24.28 1 1 14750 20220423075528
198.235.24.131 1 1 14750 20220421155630
66.102.7.196 1 16 600459 20220403083414
2606:4700:1101:0:1c3d:919b:f5b2:acb9 0 1 282720 
192.99.18.108 2 18 2577994 20220411065312
185.137.124.245 1 1 14419 20220408162943
34.211.56.18 1 2 15286 20220418102552
20.108.254.25 6 6 44544 20220413111915
34.86.35.31 2 2 28844 20220404171726
94.199.193.98 1 1 7424 20220417173457
34.208.229.94 1 2 15615 20220423101758
198.235.24.23 1 1 14757 20220430184226
173.208.242.43 8 8 1680 20220407021014
50.56.205.36 1 1 14421 20220414011657
167.71.185.44 1 1 14422 20220405162136
212.47.140.50 6 60 2365788 20220430075037
54.213.77.71 1 1 14421 20220416102103
89.46.62.108 1 1 14750 20220422211205
66.249.83.77 0 6 160035 
198.235.24.22 1 1 14750 20220425205514
66.249.83.76 0 12 420868 
69.30.229.69 4 4 840 20220407050753
66.102.7.200 1 12 452313 20220403083412
66.249.83.69 1 7 199698 20220403083413
185.43.191.178 1 1 14419 20220411234603
175.136.197.41 1 1 7540 20220424204558
205.210.31.21 1 1 14750 20220424100048
138.246.253.15 3 3 0 20220422012903
2.56.59.182 5 5 37469 20220428231939
240d:1a:910:7c00:211:32ff:fe9d:c09d 1 1 7540 20220425193940
186.13.40.120 1 1 14694 20220419123820
2001:4ca0:108:42::15 5 5 0 20220422155702
78.186.17.229 6 61 2679567 20220414094555
66.249.83.65 0 9 483679 
54.213.254.116 1 1 14421 20220415103300
204.12.202.91 1 1 210 20220415010501
54.218.249.14 1 1 14421 20220418102141
44.203.115.243 1 1 14750 20220422065952
35.165.141.139 1 1 14421 20220415103244
54.191.59.118 1 1 14757 20220428102725
92.118.160.1 1 1 14422 20220404192328
178.158.14.245 3 3 10830 20220404115259
46.161.11.4 7 7 91584 20220419200002
92.118.160.61 1 1 14422 20220404014357
66.102.7.193 0 1 4642 
2a02:2b88:2:1::436f:1 1 1 14699 20220426235349
35.85.219.32 1 1 14419 20220411102713
69.30.230.58 1 1 210 20220402203452
74.91.17.82 3 3 630 20220405200115
69.197.155.226 6 6 5457 20220407122949
34.96.130.5 1 1 14419 20220411224010
35.185.240.225 1 1 14421 20220417110023
66.249.83.78 1 6 100005 20220403083416
46.161.11.8 1 1 17305 20220418214132
91.230.107.202 1 1 14753 20220420034948
2600:3c00::f03c:91ff:fe69:3ce4 1 1 14419 20220412230315
93.159.230.83 1 1 14419 20220406184505
205.210.31.16 1 1 14750 20220422014013
69.197.155.229 8 8 1680 20220404104826
20.117.79.97 1 1 14367 20220410002932
85.132.89.22 2 10 202328 20220415060005
148.251.129.183 11 11 81664 20220407084008
69.30.230.60 1 1 210 20220410181907
47.254.69.184 1 1 14422 20220401060021
34.219.89.113 1 1 14750 20220424103156
34.221.27.247 1 1 14419 20220411102730
205.210.31.131 1 1 14750 20220426085305
92.118.160.13 1 1 14419 20220408155942
204.12.215.61 10 10 2100 20220404074053
40.77.110.205 0 1 32035 
46.161.15.14 1 1 7423 20220403234031
34.221.57.2 1 2 15287 20220404100720
46.161.14.104 3 3 22269 20220404044150
92.63.102.112 1 1 14421 20220418102631
60.248.22.5 1 1 7540 20220422010921
173.208.153.156 1 1 210 20220410130342
51.89.220.117 1 1 14421 20220416052132
204.12.202.94 2 2 420 20220407171559
37.221.67.137 1 1 14419 20220412211245
204.12.202.93 10 10 2100 20220406122101
51.91.121.242 1 1 14419 20220407203550
74.91.17.83 1 1 210 20220411161348
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20220401 158 158 3471589 37
20220402 119 119 932923 46
20220403 147 234 5604479 48
20220404 132 133 1277470 51
20220405 188 232 4938817 60
20220406 69 69 327188 34
20220407 83 83 1594035 31
20220408 51 74 1249289 25
20220409 74 74 2555466 17
20220410 41 41 1346117 16
20220411 70 151 10349916 24
20220412 162 162 6649264 18
20220413 54 55 2282671 16
20220414 31 93 3516651 15
20220415 50 57 1609870 19
20220416 31 31 678884 17
20220417 28 103 3603168 12
20220418 105 143 6401784 21
20220419 110 110 3870633 15
20220420 49 49 1349968 9
20220421 140 140 6289675 16
20220422 38 38 1265908 19
20220423 28 29 1049835 13
20220424 48 48 1814003 12
20220425 611 611 26354653 13
20220426 28 28 1026629 14
20220427 51 53 2084606 9
20220428 45 45 1392814 17
20220429 44 45 1283551 14
20220430 47 101 3609707 15
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 47
15mn-30mn 26
1h+ 72
0s-30s 468
2mn-5mn 17
30s-2mn 16
5mn-15mn 27
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 39
/wp-cron.php 996 0 217 151
/wp-content/themes/businesslounge/css/fontello/config.json 810 78966090 30 95
/404-page-not-found/ 496 3719253 36 39
/xmlrpc.php 160 33600 137 132
/ 150 2041808 133 121
//xmlrpc.php 80 16800 70 74
/wp-login.php 55 123963 17 24
/wp-content/themes/businesslounge/css/ui-fonts/rtui.woff2 10 218560 2 3
/wp-content/themes/businesslounge/css/fontello/font/fontello.woff2 10 411080 2 3
/2017/06/27/human-resources-tips-strategy-for-multinational-companies/ 9 115440 2 5
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-regular-400.woff2 7 95032 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 7 532588 0 2
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2 7 531552 0 4
/projects/ 3 29847 3 2
/home/ 3 20385 1 0
/2017/06/27/exciting-new-technologies-in-business-communication/ 3 38407 1 1
/wp-load.php 2 0 1 0
/category/events/ 2 18180 1 1
/sample-page/ 2 14850 2 0
/home-page-iii/ 1 12892 1 1
/home-page-xi/ 1 16626 1 1
/project-details/wavebank-call-center-training/ 1 9159 1 1
/about-us-ii/ 1 11133 1 1
/projects-masonry-ii/ 1 9689 1 1
/index.php 1 6885 1 1
/category/tips/ 1 8984 1 0
/home-page-ix/ 1 17885 1 1
/home-page-viii/ 1 17305 1 1
/blog-left-sidebar/ 1 11135 1 0
/contact-us-4/ 1 9410 1 1
/project-details/agricultural-market-analysis-2017/ 1 9121 1 1
/home-page-x/ 1 17276 1 1
/services-ii/ 1 12576 1 1
/custom-shop-home-page/ 1 15656 1 1
/feed/ 1 5321 0 0
/blog-masonry/ 1 10254 1 1
/pricing/ 1 11595 1 1
/2017/06/27/industrial-innovation-and-design-exhibitions-of-2017/ 1 12388 1 1
/feed/atom/ 1 53316 0 0
END_SIDER