File: /home/eyyubov/tmp/awstats/ssl/awstats062021.aytopu.tacticplay.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/eyyubov/tmp/awstats/ssl/awstats.aytopu.tacticplay.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021
POS_TIME 2703
POS_VISITOR 11253
POS_DAY 55441
POS_DOMAIN 3555
POS_LOGIN 4643
POS_ROBOT 4798
POS_WORMS 5135
POS_EMAILSENDER 5266
POS_EMAILRECEIVER 5409
POS_SESSION 56298
POS_SIDER 56500
POS_FILETYPES 5544
POS_DOWNLOADS 5739
POS_OS 5787
POS_BROWSER 5986
POS_SCREENSIZE 7892
POS_UNKNOWNREFERER 7966
POS_UNKNOWNREFERERBROWSER 8721
POS_ORIGIN 9386
POS_SEREFERRALS 9527
POS_PAGEREFS 9693
POS_SEARCHWORDS 9841
POS_KEYWORDS 9993
POS_MISC 2367
POS_ERRORS 10052
POS_CLUSTER 4499
POS_SIDER_404 10219
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701001410 105 20566 15344272474685
FirstTime 20210601002143
LastTime 20210630235622
LastUpdate 20210701082643 105 0 104 0 0
TotalVisits 2522
TotalUnique 1075
MonthHostsKnown 0
MonthHostsUnknown 1087
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 235 235 441783 53 60 263906
1 258 258 467626 136 179 413626
2 241 241 430177 97 105 265148
3 227 227 367096 47 56 90493
4 245 245 436317 79 113 417156
5 232 232 443149 4 4 44359
6 279 374 1738071 7 10 91792
7 223 223 371041 7 29 144310
8 224 224 387248 7 11 124322
9 274 274 533291 7 41 363109
10 161 258 1362165 9 15 352712
11 168 168 370233 147 165 487291
12 163 163 384300 126 132 520322
13 117 117 246156 71 201 1186229
14 171 171 383046 72 81 646822
15 150 150 267961 5 8 56204
16 152 152 272113 16 48 595148
17 149 149 307401 44 63 206722
18 187 187 533289 10 20 64736
19 147 147 235593 3 20 109083
20 161 161 295949 1 32 432449
21 133 133 219973 7 13 213015
22 169 169 272015 6 9 82484
23 182 182 291341 7 18 331411
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 62
us 2239 2239 4106100
ip 618 810 3307257
gb 226 226 489427
cn 146 146 336296
ru 138 138 261797
it 120 120 272114
in 120 120 215371
ca 103 103 187097
de 85 85 143743
nl 80 80 171361
vn 76 76 141526
au 75 75 143729
fr 72 72 132367
jp 69 69 134210
gr 48 48 138178
id 36 36 61781
hk 31 31 61150
tr 30 30 54425
bg 28 28 72365
th 25 25 44906
ro 24 24 44822
es 22 22 44509
ir 19 19 33217
my 16 16 30592
kr 12 12 19199
sc 5 5 11615
tw 9 9 25649
se 8 8 18504
np 3 3 4799
eu 11 11 21209
sk 9 9 48156
dk 5 5 11613
rs 3 3 4798
kg 3 3 6965
ar 8 8 14171
pe 3 3 4799
ch 4 4 9288
ua 11 11 25544
pk 3 3 4799
mk 1 1 2321
me 5 5 9371
ao 1 1 2322
lt 1 1 2321
kh 3 3 4799
ie 9 9 14399
no 2 2 4643
at 6 6 9598
hu 3 3 6965
pl 11 11 21139
sg 8 8 14172
ml 3 3 4805
cz 4 4 7127
ee 2 2 4643
tn 12 12 19194
il 3 3 6963
br 8 8 16410
pt 6 6 9598
za 3 3 6966
fi 3 3 6965
by 3 3 4801
si 6 6 13722
kz 2 2 4642
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
Googlebot/ 495 4217359 20210628135216 50
YandexBot/ 46 96557 20210628212822 12
Googlebot\-Image/ 4 5072 20210611144512 0
Apache\-HttpClient/ 3 38124 20210606100224 0
no_user_agent 2 13100 20210610220212 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
html 184 1723091 0 0
css 50 536524 0 0
woff2 2 154320 0 0
php 4461 7274504 0 0
png 1 1268 0 0
Unknown 1 587 0 0
js 141 1367040 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
win10 530 435
macosx10 6 6
winxp 47 47
win8.1 205 205
win7 757 660
win8 91 91
unix 6 6
Unknown 730 730
winlong 22 22
linux 2446 2446
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 76
chrome79.0.3945.88 18 18
chrome48.0.2564.116 23 23
chrome78.0.3904.70 21 21
chrome62.0.3202.89 25 25
chrome79.0.3945.117 23 23
chrome27.0.1453.93 3 3
chrome67.0.3396.99 23 23
chrome62.0.3202.94 41 41
chrome74.0.3729.131 1 1
chrome47.0.2526.106 57 57
chrome87.0.4280.66 97 2
chrome29.0.1547.57 6 6
chrome5.0.375.99 20 20
chrome49.0.2623.112 22 22
chrome36.0.1985.125 17 17
chrome64.0.3282.167 17 17
firefox79.0 1 1
chrome33.0.1750.517 3 3
chrome29.0.1547.2 87 87
chrome73.0.3683.75 23 23
chrome80.0.3987.132 20 20
chrome58.0.3029.110 20 20
chrome60.0.3112.113 18 18
chrome86.0.4240.193 30 30
chrome70.0.3538.77 20 20
chrome67.0.3396.87 20 20
chrome87.0.4280.88 15 15
chrome52.0.2743.116 25 25
chrome41.0.2272.101 20 20
chrome40.0.2214.93 6 6
chrome57.0.2987.133 44 44
chrome79.0.3945.130 45 45
chrome72.0.3626.109 15 15
chrome51.0.2704.106 19 19
msie11.0 99 2
chrome53.0.2785.143 20 20
chrome66.0.3359.117 38 38
chrome54.0.2840.99 19 19
chrome34.0.1866.237 3 3
chrome34.0.1847.137 3 3
chrome80.0.3987.149 18 18
chrome59.0.3071.115 16 16
chrome32.0.1700.107 17 17
chrome63.0.3239.84 25 25
chrome60.0.3112.101 18 18
chrome41.0.2226.0 3 3
chrome63.0.3239.132 24 24
chrome37.0.2049.0 3 3
chrome64.0.3282.140 17 17
chrome34.0.1847.116 3 3
chrome47.0.2526.111 42 42
chrome55.0.2883.87 39 39
chrome70.0.3538.102 23 23
chrome68.0.3440.106 25 25
Unknown 727 727
chrome42.0.2311.90 2 2
chrome41.0.2227.1 6 6
chrome81.0.4044.122 26 26
chrome80.0.3987.163 20 20
chrome65.0.3325.181 32 32
chrome28.0.1468.0 6 6
chrome78.0.3904.97 14 14
chrome88.0.4324.146 10 10
firefox62.0 2440 2440
chrome77.0.3865.90 22 22
chrome70.0.3538.67 39 39
chrome28.0.1467.0 3 3
chrome56.0.2924.87 28 28
chrome48.0.2564.109 23 23
mozilla 4 4
chrome61.0.3163.100 18 18
chrome80.0.3987.106 21 21
chrome46.0.2490.80 35 35
chrome46.0.2490.86 39 39
chrome73.0.3683.86 22 22
chrome29.0.1547.62 3 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20210612205447
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210623143142
WordPress/5.7.2;_https://aytopu.az 20210630230742
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210614105935
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;[email protected]) 20210603151254
quic-go-HTTP/3 20210627205606
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210623143142
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20210612205447
WordPress/5.7.2;_https://aytopu.az 20210630230742
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210614105935
quic-go-HTTP/3 20210627205606
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 3834 3834
From1 0 0
From2 2 2
From3 0 0
From4 812 1004
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
206 2 25416
409 1 2761
403 719 289757
500 1 2527
401 4 508
301 92 0
405 1 0
404 63 2811668
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 22
/ads.txt 1 http://aytopu.az/ads.txt
/.env 2 -
/wordpress/wp-admin/setup-config.php 1 -
/wp-content/uploads/2020/01/logo-img-01.png 2 https://aytopu.az/
/backup/xmlrpc.php 1 -
/wp-content/plugins/fancy-product-designer/assets/css/fancy-product.css 3 http://www.google.com.hk
/wp/wp-admin/install.php 1 -
/2020/xmlrpc.php 1 -
/new/xmlrpc.php 1 -
/ckfinder/core/connector/php/connector.php 1 -
/wordpress/xmlrpc.php 1 -
/wp-login.php 4 -
/blog/xmlrpc.php 1 -
/old/xmlrpc.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/wordpress/wp-admin/install.php 1 -
/demo/xmlrpc.php 1 -
/js/ckfinder/core/connector/php/connector.php 1 -
/ 34 http://aytopu.az///
/wp/xmlrpc.php 1 -
/site/xmlrpc.php 1 -
/web/xmlrpc.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1087
198.54.120.220 708 708 787896 20210630230742
52.192.73.251 87 87 213179 20210611093343
211.125.122.47 21 21 33600 20210630064807
2001:b011:7c03:4b5a:211:32ff:fe9a:5691 18 18 33127 20210621124200
207.180.255.84 16 16 28343 20210612013111
103.211.219.226 15 15 23991 20210612030122
79.133.175.236 15 15 23996 20210618022829
78.142.210.210 15 15 24000 20210627004627
91.134.248.230 14 14 23842 20210624102421
51.38.42.39 13 13 21515 20210628154015
178.238.231.203 13 13 23677 20210618052503
46.101.28.212 12 12 41702 20210625024653
2001:41d0:700:1a2c:: 12 12 52957 20210629141911
66.23.252.226 12 12 19198 20210630013739
61.244.70.248 12 12 19203 20210627031844
132.148.245.254 12 12 41705 20210620023601
167.99.185.30 12 12 19199 20210627021824
51.83.42.161 12 12 19195 20210621070607
2a01:4f9:c010:9e07::1 12 12 19195 20210612010604
167.172.206.90 12 12 30449 20210617060953
51.132.4.32 12 12 27858 20210621105808
107.180.73.192 11 11 25541 20210622020225
35.244.92.208 11 11 19042 20210621165346
2404:7a81:f80:7400:a00:27ff:fe2e:6fb 11 11 17014 20210628181117
188.164.198.99 11 11 18971 20210629211605
81.250.135.234 2 2 4641 20210602074034
45.76.177.157 4 4 9287 20210630002218
219.122.63.130 3 3 4798 20210612031457
165.227.107.59 6 6 9599 20210629014941
40.87.53.102 1 1 2321 20210629150530
108.163.132.249 9 9 16571 20210627081556
34.101.97.3 3 3 4800 20210616122252
2a01:4f8:c0c:5d95::1 2 2 1016 20210623143142
77.83.100.101 5 5 9372 20210611232008
119.18.52.177 8 8 14173 20210624122534
13.48.53.51 3 3 17719 20210617122043
42.200.180.31 9 9 20896 20210630210729
202.65.153.131 4 4 9148 20210611122000
2001:19f0:4400:44de:5400:3ff:fe59:5cb1 1 1 2321 20210602144625
34.96.130.13 1 1 12708 20210607154912
2a02:c207:2021:5361::1 3 3 16052 20210610163908
96.62.119.11 3 3 4798 20210611200531
62.28.184.124 3 3 4799 20210607092606
104.198.1.26 1 1 2321 20210629161822
2607:f298:5:103f::151:8989 3 3 4800 20210629035648
2401:c080:1400:4d59:5400:3ff:fe39:88f4 1 1 2321 20210601073610
104.131.85.183 3 3 6964 20210620081301
34.116.249.131 2 2 4574 20210611125052
164.90.187.127 6 6 9597 20210629021550
2607:f298:5:101f::5a3:745b 5 5 9446 20210621075804
198.46.81.57 1 1 2321 20210602174505
167.172.96.234 1 1 2321 20210620102546
116.62.49.96 7 7 16255 20210619032233
95.217.3.203 3 3 6966 20210623204221
69.163.251.1 6 6 9600 20210625012042
2001:41d0:800:2105:: 3 3 6964 20210630183644
212.110.92.155 1 1 2321 20210630100436
2400:6180:0:d0::63:e001 3 3 4799 20210611163329
198.199.81.170 4 4 7121 20210611183322
161.35.161.13 3 3 4800 20210629010108
167.86.73.127 2 2 4644 20210616003157
2400:6180:0:d1::4ce:d001 3 3 4801 20210618030339
103.57.221.160 10 10 18746 20210611183725
148.72.207.220 3 3 4800 20210628232334
52.62.206.201 5 5 9373 20210611051724
2604:a880:800:10::7d3:7001 3 3 4799 20210611165111
94.23.30.216 3 3 4798 20210612044025
178.128.180.162 6 6 9599 20210622073432
185.114.234.97 2 2 4642 20210602150642
2a01:4f8:241:9e9::2 2 2 4644 20210617153527
42.193.184.54 1 1 2321 20210603155923
178.128.169.213 3 3 4797 20210608002036
2a03:2880:21ff:8::face:b00c 1 24 242780 20210627101457
52.137.55.22 3 3 4800 20210624234357
116.12.48.101 3 3 4800 20210629011252
45.200.120.168 4 4 9288 20210622151042
193.176.78.121 1 1 2322 20210607050112
36.67.101.26 2 2 4574 20210611042429
2001:4ca0:108:42::15 3 3 0 20210619190300
216.194.164.6 3 3 4801 20210618054500
2604:a880:0:1010::3d7c:8001 3 3 6964 20210619194454
2604:a880:400:d1::8b1:9001 6 6 9595 20210617002020
2607:f298:6:a056::3c7:bdca 3 3 4798 20210629151740
142.44.246.226 8 8 14174 20210628204302
2400:6180:100:d0::9d3:b001 1 1 2321 20210602172510
197.155.158.21 3 3 4805 20210627044328
185.2.4.71 1 1 2322 20210630230740
35.185.20.113 4 4 9291 20210629223147
144.91.87.79 5 5 9376 20210618012310
18.116.153.118 1 1 2327 20210627173629
34.80.15.66 4 4 9288 20210606000534
2a02:c207:2015:7378::1 3 3 4800 20210629012833
112.196.72.188 3 3 4800 20210606194836
185.2.4.44 5 5 11609 20210630081216
72.167.222.102 3 3 4799 20210603061343
202.28.77.93 3 3 4798 20210611231033
47.112.171.128 3 3 4799 20210607063732
192.169.244.239 6 6 9604 20210627100024
72.167.37.139 6 6 9598 20210616065522
46.101.214.252 1 1 2322 20210603042917
89.96.90.125 2 2 4643 20210629195107
34.86.35.11 1 1 12708 20210612205447
2400:6180:0:d1::4dd:b001 2 2 4576 20210618005134
162.214.54.112 1 1 2322 20210603011744
77.55.214.66 1 1 2322 20210618223156
2a00:1ee0:2:7::2eb7:b1b 8 8 18576 20210613080257
159.203.70.169 3 3 4801 20210618070847
1.116.75.216 3 3 6966 20210620165333
2a03:b0c0:3:e0::1e3:9001 1 1 2322 20210615175911
129.146.235.45 6 6 13930 20210622030805
107.150.59.244 1 1 2322 20210606000038
162.241.174.216 3 3 4797 20210628151727
2001:41d0:a:3569:: 10 10 21054 20210608113719
209.145.63.112 6 6 9600 20210624012519
18.184.163.53 1 1 0 20210604085322
125.58.119.157 3 3 4798 20210621122026
177.55.111.13 2 2 4647 20210627232311
47.96.169.129 1 1 2321 20210603104847
51.75.203.57 3 3 6967 20210621003554
2400:6180:100:d0::87b:3001 2 2 4643 20210621190519
110.173.132.17 3 3 4800 20210625003245
85.214.195.246 4 4 9287 20210630171009
139.59.20.240 2 2 4574 20210611104223
34.68.206.147 5 5 11608 20210612111442
206.189.232.8 7 7 16250 20210618191650
182.23.51.2 3 3 4798 20210611205322
2a01:4f8:10a:438b::2 6 6 9596 20210611225749
160.153.245.184 1 1 2322 20210622191143
213.149.103.132 5 5 9371 20210611120401
2600:1f16:1d2:6800:9d98:bdaf:bfef:b0b8 1 1 2322 20210603235348
139.59.25.246 6 6 11768 20210627010515
117.6.44.214 3 3 4805 20210627035923
157.230.2.68 3 3 4799 20210607045915
159.89.234.226 1 1 2322 20210630014221
104.238.118.25 6 6 9598 20210611175104
134.209.233.173 4 4 7052 20210630220809
86.57.254.101 3 3 4801 20210617092540
91.134.248.192 8 8 16419 20210630132151
162.55.103.48 6 6 9598 20210611185921
18.193.177.62 2 2 4642 20210608055845
2a03:6f00:1::5c35:60f5 1 1 2322 20210607154919
159.65.225.6 3 3 4799 20210625142149
182.50.135.80 2 2 4574 20210611053710
2406:da18:c72:5e00:11c2:25f8:3e6:18d6 1 1 2321 20210603132537
134.122.22.228 1 1 2321 20210608181934
2406:da12:177:5600:f0e2:5794:9429:d0b2 1 1 2322 20210630022239
81.88.52.148 2 2 4646 20210622063005
193.112.16.121 5 5 11611 20210620073447
2a03:6f00:6:1::bce1:28a1 3 3 4800 20210606190357
207.244.236.154 1 1 2322 20210607143040
3.124.214.225 1 1 2322 20210607132751
58.97.8.18 1 1 2322 20210619005906
64.225.16.11 3 3 4799 20210611002517
2a03:6f00:6:1::b972:f56b 3 3 4801 20210617082545
159.89.2.220 3 3 4799 20210603074303
2001:41d0:2:e746:: 3 3 6965 20210630122520
104.160.43.196 3 3 4799 20210624194528
2a0d:7c40:3000:490::2 4 4 9148 20210611115656
2a03:b0c0:1:e0::510:5001 3 3 4799 20210625104709
185.137.220.77 3 3 6972 20210627092053
165.22.72.251 2 2 4644 20210630004039
132.148.130.78 8 8 23693 20210617141816
157.245.117.243 6 6 9597 20210611210524
103.245.209.89 1 1 2321 20210629180733
104.155.25.185 7 7 23173 20210625055555
13.92.252.34 3 3 4797 20210601075758
132.148.18.214 3 3 4799 20210607010003
109.74.145.54 9 9 48156 20210607115111
34.68.99.24 1 1 2321 20210619192624
194.163.135.235 3 3 4799 20210624085755
185.252.31.66 6 6 9598 20210611164538
51.89.227.251 1 1 12708 20210619044230
95.217.201.199 1 1 2322 20210611052136
45.151.248.81 6 6 9595 20210612004919
13.232.96.15 3 3 17717 20210614032948
5.253.61.250 2 2 4642 20210626184803
2a02:c207:0:5672::1 4 4 9285 20210626193708
207.154.215.89 3 3 4799 20210616000618
158.101.145.176 6 6 9599 20210629225515
212.114.109.112 3 3 4805 20210627070054
198.12.250.8 6 6 11765 20210610225817
35.192.2.122 3 3 6965 20210625201434
47.241.31.202 2 2 4643 20210616124605
47.57.170.81 6 6 9595 20210629082527
2a01:7c8:aabd:457::4 6 6 9599 20210618094031
94.46.28.173 3 3 4799 20210611185518
18.229.73.207 3 3 17672 20210603003947
142.4.30.31 3 3 4799 20210610224634
72.167.225.115 5 5 9440 20210629182842
18.194.196.202 3 3 17717 20210609012339
81.88.52.125 1 1 2321 20210602101049
176.119.210.163 1 1 2326 20210628014706
134.249.101.234 1 1 2326 20210628065317
92.114.19.247 2 2 4574 20210611080812
167.172.115.176 9 9 14403 20210627124128
13.127.107.56 6 6 9595 20210608085125
176.126.165.71 3 3 6965 20210611102726
139.180.153.51 1 1 2321 20210612032146
139.59.176.201 3 3 4799 20210611172957
51.210.97.29 3 3 4798 20210629173735
13.58.56.77 3 3 17717 20210619114501
47.241.109.116 2 2 4643 20210620151521
5.45.72.179 2 2 4642 20210607091410
134.122.28.82 6 6 9594 20210608023339
216.177.141.15 3 3 4800 20210615194433
72.167.42.45 6 6 9600 20210622051945
128.199.21.230 10 10 30136 20210619113255
107.180.105.195 3 3 4800 20210629024323
81.88.52.175 1 1 2322 20210630020154
45.40.166.142 1 1 2323 20210622070913
188.166.212.238 3 3 4801 20210618054514
138.68.191.9 2 2 4575 20210625053320
104.248.144.242 4 4 5244 20210629064015
185.2.4.33 1 1 2323 20210617141758
128.199.140.143 3 3 6966 20210623064826
35.180.147.121 3 3 17719 20210615144607
142.54.177.3 1 1 12708 20210630143609
104.248.233.244 1 1 2322 20210620223340
129.211.75.213 5 5 11607 20210623231322
2a06:f900:1:100::53 1 1 2321 20210602140551
52.90.122.164 1 1 2321 20210602163440
37.251.142.58 2 2 4645 20210618231204
95.213.175.156 4 4 9285 20210629202723
77.68.12.25 1 1 2322 20210603054535
167.86.97.58 3 3 4800 20210606142130
2a03:b0c0:3:d0::43b:6001 9 9 14397 20210622103631
143.110.177.246 2 2 4572 20210608052634
2607:f1c0:1800:81b3::1 3 3 6964 20210605074848
118.69.173.199 3 3 6964 20210619165913
2a01:4f8:13b:3b5c::2 1 1 2321 20210603092534
150.109.51.168 2 2 4643 20210617012950
5.200.91.6 3 3 4799 20210610232558
2804:56c0:0:3::72 1 1 2321 20210626132747
162.241.149.137 3 3 4799 20210603004007
2400:6180:0:d0::e77:1 1 1 2321 20210618192512
45.119.213.225 3 3 4800 20210616084240
35.246.18.96 3 3 4797 20210608020215
3.127.243.149 1 1 2321 20210630194107
35.203.161.141 5 5 11607 20210620081826
34.68.97.70 3 3 4798 20210616233057
34.125.252.242 1 1 2321 20210603124303
2a03:2100:0:2a::a9:2 2 2 4645 20210625095828
103.233.0.218 1 1 2321 20210629103136
34.87.224.45 4 4 9286 20210629232733
2a01:4f8:1c0c:5376::1 10 10 18890 20210626034223
212.227.89.27 3 3 4799 20210611000625
178.62.194.23 3 3 4799 20210607110655
2607:f298:5:6000::1c7:a97f 2 2 4644 20210619012129
2607:f298:5:110b::3f:109c 7 7 11920 20210629073055
178.62.79.87 3 3 6966 20210622060046
109.234.162.92 3 3 4799 20210624190909
64.111.104.243 1 1 2321 20210620143838
51.210.243.17 3 3 4796 20210602010615
161.35.106.236 6 6 9600 20210625021142
207.180.213.38 1 1 2320 20210602053117
81.88.52.172 1 1 2321 20210620131641
2a03:6f00:6:1::b972:f5c1 9 9 14399 20210625015315
182.176.222.232 3 3 4799 20210611011341
178.128.193.134 6 6 9598 20210630004314
47.100.172.63 9 9 20894 20210621041107
39.102.33.181 5 5 11607 20210619185049
169.57.182.118 1 1 2321 20210620100738
2607:f298:6:a016::448:ebe6 6 6 9598 20210630235622
202.63.242.138 3 3 4799 20210611195548
2a03:b0c0:3:e0::292:9001 3 3 4796 20210601235516
2401:1700:7c2f:2:f816:3eff:fe0c:341a 2 2 4645 20210617080017
148.251.236.58 1 1 2322 20210602230639
104.248.76.154 1 1 2322 20210609083018
139.196.88.192 3 3 4797 20210628191059
95.111.239.17 1 1 2321 20210602091904
62.110.27.172 7 7 16255 20210620213525
52.207.3.53 3 3 4801 20210618073132
162.243.78.241 9 9 14405 20210630061348
207.244.224.242 2 2 4644 20210617201810
195.140.146.92 3 3 6966 20210620134846
142.93.223.19 1 1 2321 20210609004739
104.248.131.234 3 3 4799 20210624183846
103.127.30.241 3 3 4799 20210629220439
166.62.125.246 3 3 4799 20210624050655
174.138.60.217 1 1 12708 20210603151254
47.107.33.26 2 2 4574 20210611055530
2607:f298:5:110b::8c2:ac15 6 6 9597 20210621051405
144.91.125.183 3 3 4797 20210601045521
139.59.147.218 3 3 4799 20210630050812
177.73.237.45 1 1 2322 20210630033055
34.71.57.121 7 7 16250 20210623074717
18.184.190.195 1 1 2321 20210608034941
165.227.201.208 1 1 2323 20210619200454
202.189.180.66 7 7 16252 20210620015547
178.128.73.68 1 1 2322 20210603041826
209.126.82.107 1 1 2322 20210612200912
2a03:2880:20ff:5::face:b00c 0 3 43893
2001:41d0:a:2a31:: 3 3 4800 20210629044249
185.49.20.75 3 3 4799 20210616074826
45.151.248.70 4 4 9287 20210620000745
65.0.2.147 3 3 4797 20210608003104
162.144.195.153 2 2 4644 20210623052322
47.52.239.42 9 9 14399 20210629013713
68.183.68.148 3 3 4801 20210618052441
35.228.237.163 4 4 7128 20210627023754
51.159.56.165 3 3 4800 20210622120045
34.236.202.207 3 3 17715 20210608020835
103.15.135.99 9 9 18730 20210613022934
2a01:4f8:c2c:4566::1 4 4 9287 20210630091921
16.162.44.181 3 3 4800 20210606152926
118.25.72.104 3 3 6963 20210618091749
86.207.31.106 1 1 2323 20210618020732
107.180.104.71 2 2 4644 20210607041440
35.193.92.181 2 2 4643 20210607145009
203.183.42.106 3 3 4799 20210607184629
40.85.123.73 3 3 4797 20210608060658
185.144.159.109 4 4 9288 20210618005953
204.44.88.35 2 2 4643 20210618195443
2a03:2880:21ff:13::face:b00c 0 8 56918
2400:8500:1301:738:133:130:103:36 2 2 4644 20210616074132
107.150.6.89 3 3 6964 20210623125011
35.198.105.76 9 9 14471 20210628171838
51.195.253.77 1 1 2321 20210611235552
142.93.152.19 3 3 4799 20210624001621
64.225.102.122 6 6 9599 20210618054530
148.72.211.177 6 6 9594 20210608013443
176.9.123.59 2 2 4644 20210630202351
62.109.25.126 3 3 4805 20210627122027
163.172.33.228 4 4 7201 20210627072523
35.239.109.103 9 9 14398 20210628221647
162.241.115.161 5 5 9443 20210625153419
35.238.155.231 5 5 11608 20210621212914
2607:f298:5:100f::8c4:fe20 5 5 9443 20210622113335
209.126.13.151 3 3 4799 20210607153154
94.102.51.63 4 4 9287 20210611014509
2a00:d640:d640:9999::2eeb:2a53 1 1 2321 20210626123809
67.205.61.254 1 1 2323 20210617213953
173.249.60.62 4 4 7194 20210612002914
34.80.114.92 8 8 14169 20210611214332
35.236.215.74 2 2 4642 20210602133105
192.241.147.185 1 1 2322 20210624024014
35.237.208.151 2 2 4643 20210602224926
94.23.219.39 3 3 4797 20210602180351
40.122.130.155 3 3 6965 20210630134338
47.100.95.127 7 7 16253 20210622001946
2607:f298:5:100f::6be:edcb 6 6 9599 20210630074228
2a02:c207:2040:4829::1 1 1 2321 20210618155825
104.45.41.45 6 6 9597 20210611140403
136.243.32.189 7 7 16257 20210622071617
